Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2025 | 1160 | 846 | 1135 | 74 | 524 | 32390 | 748 | 11359 | 8468 | 11608 |
2025 | 32390 | 748 | 11359 | 8468 | 11608 | |||||
2024 | ||||||||||
Dec 2024 | 1188 | 862 | 1163 | 55 | 1112 | 105257 | 1734 | 36065 | 26727 | 36829 |
Nov 2024 | 1375 | 934 | 1344 | 61 | 1247 | 111956 | 1851 | 40340 | 28029 | 41274 |
Oct 2024 | 1306 | 847 | 1273 | 38 | 791 | 90145 | 1188 | 39471 | 26287 | 40486 |
Sep 2024 | 1548 | 875 | 1523 | 27 | 708 | 845720 | 829 | 45708 | 26274 | 46466 |
Aug 2024 | 434 | 31 | 389 | 33 | 810 | 8876 | 1026 | 12081 | 963 | 13455 |
Jul 2024 | 773 | 271 | 742 | 27 | 786 | 32930 | 860 | 23003 | 8417 | 23992 |
Jun 2024 | 733 | 354 | 707 | 29 | 756 | 41691 | 882 | 21212 | 10635 | 21997 |
May 2024 | 1178 | 859 | 1149 | 31 | 828 | 90335 | 986 | 35648 | 26658 | 36547 |
Apr 2024 | 1192 | 837 | 1161 | 27 | 761 | 94796 | 834 | 34836 | 25126 | 35774 |
Mar 2024 | 1215 | 796 | 1167 | 34 | 197 | 17674 | 205 | 7004 | 4781 | 7291 |
Feb 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2024 | 384 | 313 | 373 | 12 | 335 | 26946 | 332 | 9705 | 8146 | 9999 |
2024 | 1466326 | 10727 | 305073 | 192043 | 314110 | |||||
2023 | ||||||||||
Dec 2023 | 947 | 858 | 916 | 29 | 858 | 86946 | 904 | 28424 | 26622 | 29361 |
Nov 2023 | 978 | 887 | 947 | 30 | 858 | 86946 | 904 | 28424 | 26622 | 29361 |
Oct 2023 | 554 | 447 | 525 | 31 | 995 | 45596 | 982 | 16288 | 13861 | 17181 |
Sep 2023 | 100 | 23 | 67 | 30 | 976 | 1848 | 909 | 2023 | 702 | 3015 |
Aug 2023 | 132 | 16 | 108 | 18 | 600 | 2215 | 584 | 3358 | 514 | 4116 |
Jul 2023 | 109 | 12 | 85 | 18 | 585 | 1905 | 587 | 2645 | 398 | 3409 |
Jun 2023 | 70 | 13 | 49 | 19 | 592 | 1366 | 573 | 1473 | 399 | 2125 |
May 2023 | 77 | 11 | 56 | 18 | 624 | 1389 | 577 | 1737 | 355 | 2388 |
Apr 2023 | 59 | 11 | 38 | 17 | 537 | 1074 | 532 | 1166 | 352 | 1798 |
Mar 2023 | 51 | 10 | 33 | 15 | 476 | 924 | 492 | 1053 | 322 | 1581 |
Feb 2023 | 61 | 11 | 40 | 16 | 438 | 946 | 453 | 1129 | 314 | 1716 |
Jan 2023 | 62 | 8 | 45 | 13 | 444 | 1082 | 429 | 1397 | 255 | 1925 |
2023 | 232237 | 7926 | 89117 | 70716 | 97976 | |||||
2022 | ||||||||||
Dec 2022 | 62 | 6 | 45 | 13 | 422 | 967 | 413 | 1400 | 208 | 1947 |
Nov 2022 | 91 | 10 | 70 | 16 | 484 | 1343 | 495 | 2110 | 306 | 2757 |
Oct 2022 | 61 | 7 | 41 | 14 | 431 | 1014 | 448 | 1282 | 239 | 1895 |
Sep 2022 | 92 | 9 | 63 | 20 | 562 | 1460 | 618 | 1912 | 281 | 2781 |
Aug 2022 | 92 | 6 | 71 | 17 | 451 | 1256 | 529 | 2201 | 194 | 2856 |
Jul 2022 | 76 | 8 | 53 | 15 | 430 | 1207 | 494 | 1648 | 264 | 2356 |
Jun 2022 | 107 | 7 | 79 | 17 | 459 | 1535 | 514 | 2385 | 214 | 3226 |
May 2022 | 74 | 8 | 53 | 23 | 521 | 1276 | 735 | 1649 | 272 | 2312 |
Apr 2022 | 79 | 9 | 61 | 19 | 514 | 1263 | 572 | 1855 | 296 | 2378 |
Mar 2022 | 59 | 9 | 43 | 15 | 453 | 1075 | 483 | 1346 | 309 | 1849 |
Feb 2022 | 78 | 6 | 57 | 20 | 569 | 1132 | 567 | 1622 | 193 | 2191 |
Jan 2022 | 45 | 8 | 29 | 13 | 379 | 845 | 416 | 902 | 261 | 1417 |
2022 | 14373 | 6284 | 20312 | 3037 | 27965 | |||||
2021 | ||||||||||
Dec 2021 | 51 | 12 | 28 | 11 | 375 | 1114 | 366 | 896 | 390 | 1607 |
Nov 2021 | 61 | 14 | 36 | 14 | 409 | 1255 | 426 | 1109 | 442 | 1839 |
Oct 2021 | 51 | 5 | 33 | 13 | 445 | 839 | 419 | 1036 | 179 | 1595 |
Sep 2021 | 80 | 9 | 47 | 17 | 500 | 1407 | 516 | 1431 | 282 | 2409 |
Aug 2021 | 52 | 7 | 36 | 13 | 389 | 918 | 412 | 1142 | 222 | 1617 |
Jul 2021 | 48 | 7 | 32 | 13 | 389 | 813 | 418 | 1017 | 219 | 1508 |
Jun 2021 | 68 | 16 | 46 | 14 | 468 | 1473 | 448 | 1405 | 482 | 2056 |
May 2021 | 51 | 9 | 35 | 14 | 424 | 1002 | 462 | 1086 | 283 | 1592 |
Apr 2021 | 53 | 8 | 36 | 16 | 478 | 918 | 498 | 1089 | 249 | 1609 |
Mar 2021 | 45 | 7 | 27 | 11 | 371 | 832 | 358 | 855 | 224 | 1408 |
Feb 2021 | 52 | 7 | 30 | 14 | 388 | 883 | 398 | 866 | 214 | 1460 |
Jan 2021 | 50 | 9 | 24 | 10 | 385 | 1123 | 335 | 769 | 279 | 1576 |
2021 | 12577 | 5056 | 12701 | 3465 | 20276 | |||||
2020 | ||||||||||
Dec 2020 | 41 | 7 | 23 | 12 | 368 | 877 | 384 | 715 | 243 | 1276 |
Nov 2020 | 39 | 7 | 20 | 11 | 332 | 793 | 334 | 611 | 213 | 1183 |
Oct 2020 | 46 | 10 | 24 | 12 | 377 | 1073 | 378 | 744 | 326 | 1445 |
Sep 2020 | 39 | 9 | 23 | 12 | 334 | 922 | 383 | 694 | 278 | 1177 |
Aug 2020 | 37 | 6 | 22 | 12 | 393 | 765 | 394 | 694 | 211 | 1165 |
Jul 2020 | 45 | 8 | 26 | 12 | 388 | 967 | 375 | 818 | 256 | 1422 |
Jun 2020 | 57 | 10 | 41 | 13 | 360 | 1383 | 390 | 1230 | 329 | 1716 |
May 2020 | 44 | 12 | 27 | 11 | 353 | 1154 | 371 | 847 | 377 | 1383 |
Apr 2020 | 34 | 3 | 24 | 11 | 326 | 497 | 349 | 745 | 91 | 1032 |
Mar 2020 | 35 | 7 | 23 | 11 | 363 | 766 | 354 | 716 | 217 | 1107 |
Feb 2020 | 49 | 12 | 29 | 11 | 311 | 1075 | 334 | 846 | 361 | 1438 |
Jan 2020 | 28 | 3 | 20 | 9 | 269 | 534 | 309 | 630 | 123 | 885 |
2020 | 10806 | 4355 | 9290 | 3025 | 15229 | |||||
2019 | ||||||||||
Dec 2019 | 51 | 11 | 36 | 13 | 278 | 1152 | 408 | 1120 | 352 | 1603 |
Nov 2019 | 48 | 11 | 37 | 20 | 334 | 1048 | 619 | 1111 | 353 | 1458 |
Oct 2019 | 33 | 6 | 25 | 14 | 310 | 744 | 458 | 798 | 201 | 1045 |
Sep 2019 | 34 | 6 | 26 | 13 | 324 | 663 | 414 | 804 | 204 | 1041 |
Aug 2019 | 55 | 6 | 36 | 13 | 373 | 929 | 413 | 1140 | 208 | 1708 |
Jul 2019 | 34 | 7 | 25 | 12 | 373 | 753 | 402 | 776 | 247 | 1080 |
Jun 2019 | 43 | 7 | 33 | 15 | 443 | 827 | 457 | 995 | 229 | 1290 |
May 2019 | 28 | 9 | 19 | 9 | 269 | 763 | 309 | 595 | 292 | 894 |
Apr 2019 | 139 | 8 | 131 | 12 | 285 | 1936 | 370 | 3932 | 244 | 4191 |
Mar 2019 | 28 | 9 | 17 | 9 | 255 | 809 | 283 | 535 | 309 | 893 |
Feb 2019 | 27 | 4 | 16 | 9 | 231 | 519 | 274 | 459 | 138 | 771 |
Jan 2019 | 27 | 7 | 18 | 9 | 228 | 671 | 290 | 558 | 226 | 843 |
2019 | 10814 | 4697 | 12823 | 3003 | 16817 | |||||
2018 | ||||||||||
Dec 2018 | 16 | 4 | 11 | 6 | 162 | 374 | 201 | 354 | 131 | 509 |
Nov 2018 | 16 | 3 | 12 | 7 | 186 | 282 | 218 | 362 | 96 | 495 |
Oct 2018 | 21 | 4 | 15 | 9 | 241 | 420 | 296 | 492 | 126 | 674 |
Sep 2018 | 30 | 7 | 21 | 9 | 216 | 673 | 283 | 637 | 230 | 914 |
Aug 2018 | 20 | 3 | 15 | 6 | 155 | 476 | 215 | 491 | 121 | 645 |
Jul 2018 | 28 | 5 | 16 | 7 | 127 | 563 | 226 | 523 | 163 | 876 |
Jun 2018 | 21 | 5 | 15 | 7 | 144 | 478 | 227 | 476 | 179 | 653 |
May 2018 | 27 | 10 | 18 | 8 | 190 | 716 | 259 | 585 | 315 | 854 |
Apr 2018 | 23 | 6 | 14 | 7 | 180 | 525 | 223 | 448 | 187 | 709 |
Mar 2018 | 22 | 5 | 14 | 9 | 194 | 534 | 284 | 441 | 184 | 704 |
Feb 2018 | 20 | 5 | 14 | 7 | 162 | 412 | 208 | 395 | 144 | 583 |
Jan 2018 | 19 | 5 | 12 | 6 | 163 | 503 | 190 | 378 | 173 | 619 |
2018 | 5956 | 2830 | 5582 | 2049 | 8235 | |||||
2017 | ||||||||||
Dec 2017 | 24 | 12 | 12 | 7 | 226 | 980 | 232 | 400 | 383 | 773 |
Nov 2017 | 23 | 11 | 12 | 7 | 224 | 944 | 232 | 382 | 345 | 719 |
Oct 2017 | 1207 | 155 | 1020 | 7 | 212 | 20200 | 220 | 31635 | 4824 | 37437 |
Sep 2017 | 330 | 16 | 268 | 7 | 219 | 6051 | 211 | 8045 | 488 | 9902 |
Aug 2017 | 27 | 12 | 14 | 8 | 264 | 1035 | 262 | 457 | 393 | 853 |
Jul 2017 | 32 | 14 | 18 | 9 | 273 | 1259 | 279 | 560 | 457 | 998 |
Jun 2017 | 31 | 15 | 17 | 8 | 266 | 1269 | 269 | 511 | 464 | 941 |
May 2017 | 32 | 14 | 18 | 8 | 245 | 1098 | 277 | 588 | 452 | 1017 |
Apr 2017 | 19 | 4 | 14 | 6 | 196 | 359 | 193 | 420 | 144 | 579 |
Mar 2017 | 34 | 14 | 23 | 10 | 245 | 977 | 317 | 728 | 459 | 1062 |
Feb 2017 | 23 | 10 | 14 | 6 | 171 | 600 | 192 | 408 | 290 | 645 |
Jan 2017 | 23 | 11 | 13 | 6 | 171 | 780 | 190 | 404 | 353 | 714 |
2017 | 35552 | 2874 | 44538 | 9052 | 55640 | |||||
2016 | ||||||||||
Dec 2016 | 24 | 9 | 15 | 7 | 177 | 658 | 229 | 466 | 286 | 746 |
Nov 2016 | 27 | 10 | 16 | 7 | 178 | 768 | 234 | 500 | 325 | 817 |
Oct 2016 | 23 | 9 | 12 | 6 | 168 | 609 | 209 | 372 | 301 | 729 |
Sep 2016 | 28 | 8 | 15 | 9 | 175 | 626 | 272 | 478 | 257 | 851 |
Aug 2016 | 27 | 5 | 14 | 9 | 188 | 488 | 287 | 436 | 164 | 851 |
Jul 2016 | 33 | 10 | 16 | 8 | 200 | 819 | 276 | 502 | 313 | 1035 |
Jun 2016 | 28 | 8 | 15 | 8 | 163 | 599 | 258 | 453 | 242 | 861 |
May 2016 | 20 | 6 | 10 | 6 | 157 | 495 | 207 | 339 | 216 | 632 |
Apr 2016 | 26 | 8 | 14 | 7 | 175 | 661 | 228 | 427 | 264 | 781 |
Mar 2016 | 27 | 10 | 14 | 8 | 179 | 743 | 248 | 464 | 314 | 839 |
Feb 2016 | 31 | 13 | 17 | 11 | 170 | 771 | 322 | 509 | 379 | 926 |
Jan 2016 | 30 | 12 | 17 | 7 | 178 | 782 | 241 | 532 | 372 | 933 |
2016 | 8019 | 3011 | 5478 | 3433 | 10001 | |||||
2015 | ||||||||||
Dec 2015 | 17 | 6 | 10 | 6 | 147 | 453 | 201 | 328 | 188 | 555 |
Nov 2015 | 17 | 6 | 10 | 6 | 145 | 445 | 209 | 316 | 191 | 525 |
Oct 2015 | 16 | 7 | 9 | 5 | 118 | 519 | 155 | 296 | 243 | 524 |
Sep 2015 | 14 | 4 | 9 | 5 | 111 | 349 | 151 | 280 | 142 | 430 |
Aug 2015 | 22 | 11 | 11 | 5 | 130 | 794 | 172 | 349 | 365 | 711 |
Jul 2015 | 14 | 8 | 7 | 3 | 94 | 583 | 99 | 221 | 268 | 462 |
Jun 2015 | 15 | 6 | 8 | 4 | 107 | 444 | 148 | 261 | 191 | 477 |
May 2015 | 13 | 4 | 8 | 4 | 106 | 361 | 150 | 250 | 148 | 413 |
Apr 2015 | 11 | 3 | 7 | 4 | 89 | 244 | 126 | 218 | 108 | 351 |
Mar 2015 | 20 | 10 | 12 | 5 | 116 | 648 | 166 | 375 | 319 | 640 |
Feb 2015 | 15 | 7 | 10 | 5 | 107 | 429 | 150 | 281 | 221 | 445 |
2015 | 5269 | 1727 | 3175 | 2384 | 5533 | |||||
Totals | 1834319 | 50235 | 519448 | 300675 | 583390 | |||||
Generated by Webalizer Version 2.23 |