Usage statistics for www.dehaasautomobielen.nl

Summary Period: July 2018
Generated 01-Aug-2018 09:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 876
Total Files 163
Total Pages 523
Total Visits 226
Total kB Files 563
Total kB In 262
Total kB Out 0
Total Unique Sites 127
Total Unique URLs 27
Total Unique Referrers 31
Total Unique User Agents 91
. Avg Max
Hits per Hour 1 288
Hits per Day 28 305
Files per Day 5 52
Pages per Day 16 114
Sites per Day 4 17
Visits per Day 7 16
kB Files per Day 18 122
kB In per Day 8 81
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 18.61% 163
Code 301 - Moved Permanently 35.05% 307
Code 304 - Not Modified 2.40% 21
Code 403 - Forbidden 20.78% 182
Code 404 - Not Found 23.17% 203

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12 1.37% 3 1.84% 9 1.72% 7 3.10% 6 4.72% 6 1.05% 4 1.48% 0 0.00%
2 36 4.11% 26 15.95% 17 3.25% 5 2.21% 5 3.94% 53 9.48% 14 5.38% 0 0.00%
3 10 1.14% 0 0.00% 8 1.53% 5 2.21% 5 3.94% 4 0.69% 2 0.85% 0 0.00%
4 15 1.71% 0 0.00% 14 2.68% 10 4.42% 10 7.87% 6 1.01% 4 1.63% 0 0.00%
5 21 2.40% 6 3.68% 14 2.68% 7 3.10% 8 6.30% 10 1.81% 7 2.66% 0 0.00%
6 10 1.14% 0 0.00% 8 1.53% 5 2.21% 5 3.94% 4 0.69% 3 0.99% 0 0.00%
7 5 0.57% 0 0.00% 5 0.96% 2 0.88% 2 1.57% 2 0.36% 1 0.55% 0 0.00%
8 5 0.57% 1 0.61% 3 0.57% 1 0.44% 2 1.57% 2 0.39% 1 0.57% 0 0.00%
9 12 1.37% 0 0.00% 9 1.72% 5 2.21% 5 3.94% 5 0.82% 3 1.01% 0 0.00%
10 25 2.85% 14 8.59% 17 3.25% 13 5.75% 16 12.60% 20 3.54% 8 2.94% 0 0.00%
11 23 2.63% 12 7.36% 18 3.44% 11 4.87% 8 6.30% 13 2.26% 8 2.87% 0 0.00%
12 24 2.74% 3 1.84% 19 3.63% 15 6.64% 8 6.30% 8 1.42% 9 3.33% 0 0.00%
13 9 1.03% 0 0.00% 8 1.53% 6 2.65% 7 5.51% 4 0.68% 4 1.43% 0 0.00%
14 22 2.51% 1 0.61% 17 3.25% 8 3.54% 8 6.30% 12 2.20% 5 1.82% 0 0.00%
15 27 3.08% 10 6.13% 20 3.82% 14 6.19% 17 13.39% 17 2.95% 7 2.80% 0 0.00%
16 28 3.20% 3 1.84% 23 4.40% 16 7.08% 11 8.66% 10 1.75% 9 3.49% 0 0.00%
17 14 1.60% 1 0.61% 11 2.10% 8 3.54% 8 6.30% 7 1.31% 4 1.62% 0 0.00%
18 19 2.17% 1 0.61% 12 2.29% 9 3.98% 8 6.30% 8 1.41% 5 1.74% 0 0.00%
19 15 1.71% 0 0.00% 13 2.49% 5 2.21% 6 4.72% 6 1.02% 4 1.40% 0 0.00%
20 66 7.53% 52 31.90% 30 5.74% 5 2.21% 5 3.94% 107 18.94% 29 11.24% 0 0.00%
21 11 1.26% 0 0.00% 9 1.72% 5 2.21% 5 3.94% 4 0.80% 3 0.98% 0 0.00%
22 13 1.48% 0 0.00% 12 2.29% 6 2.65% 6 4.72% 5 0.93% 4 1.42% 0 0.00%
23 13 1.48% 0 0.00% 9 1.72% 5 2.21% 6 4.72% 5 0.91% 3 1.33% 0 0.00%
24 29 3.31% 4 2.45% 23 4.40% 13 5.75% 14 11.02% 41 7.34% 8 3.20% 0 0.00%
25 6 0.68% 0 0.00% 6 1.15% 3 1.33% 3 2.36% 2 0.44% 2 0.64% 0 0.00%
26 42 4.79% 26 15.95% 23 4.40% 7 3.10% 8 6.30% 57 10.08% 15 5.86% 0 0.00%
27 305 34.82% 0 0.00% 114 21.80% 8 3.54% 8 6.30% 122 21.69% 81 31.04% 0 0.00%
28 15 1.71% 0 0.00% 13 2.49% 5 2.21% 6 4.72% 6 1.07% 4 1.52% 0 0.00%
29 6 0.68% 0 0.00% 6 1.15% 3 1.33% 3 2.36% 2 0.35% 1 0.54% 0 0.00%
30 19 2.17% 0 0.00% 15 2.87% 6 2.65% 7 5.51% 7 1.28% 5 1.83% 0 0.00%
31 19 2.17% 0 0.00% 18 3.44% 8 3.54% 8 6.30% 7 1.33% 5 1.86% 0 0.00%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 16 1.83% 0 0 0.00% 0 11 2.10% 0 6 1.08% 0 4 1.61% 0 0 0.00%
1 0 16 1.83% 0 1 0.61% 0 13 2.49% 0 6 1.05% 0 4 1.64% 0 0 0.00%
2 0 9 1.03% 0 0 0.00% 0 7 1.34% 0 4 0.65% 0 3 1.06% 0 0 0.00%
3 9 296 33.79% 0 0 0.00% 3 105 20.08% 4 118 21.01% 3 78 29.80% 0 0 0.00%
4 0 12 1.37% 0 1 0.61% 0 7 1.34% 0 6 1.08% 0 4 1.34% 0 0 0.00%
5 0 19 2.17% 0 0 0.00% 0 12 2.29% 0 8 1.33% 0 5 1.95% 0 0 0.00%
6 0 29 3.31% 0 2 1.23% 0 23 4.40% 0 12 2.09% 0 7 2.71% 0 0 0.00%
7 0 10 1.14% 0 1 0.61% 0 9 1.72% 0 6 1.13% 0 3 0.99% 0 0 0.00%
8 1 36 4.11% 0 0 0.00% 1 31 5.93% 0 14 2.52% 0 10 3.75% 0 0 0.00%
9 2 67 7.65% 0 18 11.04% 1 56 10.71% 1 33 5.93% 1 20 7.70% 0 0 0.00%
10 2 71 8.11% 0 29 17.79% 1 52 9.94% 2 72 12.74% 1 24 9.11% 0 0 0.00%
11 0 26 2.97% 0 3 1.84% 0 20 3.82% 0 11 1.90% 0 8 2.89% 0 0 0.00%
12 0 8 0.91% 0 0 0.00% 0 8 1.53% 0 3 0.51% 0 2 0.69% 0 0 0.00%
13 0 18 2.05% 0 3 1.84% 0 13 2.49% 0 10 1.77% 0 5 1.80% 0 0 0.00%
14 1 38 4.34% 0 24 14.72% 0 19 3.63% 2 54 9.53% 0 14 5.47% 0 0 0.00%
15 1 33 3.77% 0 21 12.88% 0 17 3.25% 2 52 9.17% 0 13 5.11% 0 0 0.00%
16 1 56 6.39% 1 38 23.31% 1 31 5.93% 2 66 11.75% 1 23 8.61% 0 0 0.00%
17 0 14 1.60% 0 4 2.45% 0 10 1.91% 0 7 1.16% 0 6 2.36% 0 0 0.00%
18 0 18 2.05% 0 3 1.84% 0 13 2.49% 1 31 5.46% 0 6 2.19% 0 0 0.00%
19 0 2 0.23% 0 1 0.61% 0 1 0.19% 0 7 1.26% 0 0 0.17% 0 0 0.00%
20 0 22 2.51% 0 3 1.84% 0 19 3.63% 0 9 1.61% 0 7 2.59% 0 0 0.00%
21 0 30 3.42% 0 9 5.52% 0 20 3.82% 1 18 3.13% 0 8 3.20% 0 0 0.00%
22 0 14 1.60% 0 2 1.23% 0 12 2.29% 0 6 1.04% 0 4 1.50% 0 0 0.00%
23 0 16 1.83% 0 0 0.00% 0 14 2.68% 0 6 1.05% 0 5 1.74% 0 0 0.00%

Top 14 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 31 3.54% 11 1.90% 14 5.30% 0 0.00% /site/
2 14 1.60% 9 1.52% 6 2.12% 0 0.00% /css/style.css
3 13 1.48% 11 1.91% 7 2.73% 0 0.00% /admin/zoek.php
4 11 1.26% 9 1.52% 5 1.73% 0 0.00% /main.htm
5 11 1.26% 6 1.03% 5 1.83% 0 0.00% /spacer.htm
6 10 1.14% 8 1.38% 4 1.57% 0 0.00% /home.htm
7 10 1.14% 9 1.62% 4 1.64% 0 0.00% /links.htm
8 10 1.14% 16 2.83% 4 1.61% 0 0.00% /menu.htm
9 10 1.14% 7 1.29% 4 1.67% 0 0.00% /onder.htm
10 4 0.46% 3 0.45% 2 0.68% 0 0.00% /profiel.htm
11 2 0.23% 1 0.26% 1 0.36% 0 0.00% /bookmarks.htm
12 2 0.23% 6 1.06% 0 0.16% 0 0.00% /route.htm
13 1 0.11% 1 0.15% 0 0.18% 0 0.00% /contact.htm
14 1 0.11% 3 0.47% 0 0.14% 0 0.00% /menu.htm1.TMP

Top 14 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10 1.14% 16 2.83% 4 1.61% 0 0.00% /menu.htm
2 13 1.48% 11 1.91% 7 2.73% 0 0.00% /admin/zoek.php
3 31 3.54% 11 1.90% 14 5.30% 0 0.00% /site/
4 10 1.14% 9 1.62% 4 1.64% 0 0.00% /links.htm
5 11 1.26% 9 1.52% 5 1.73% 0 0.00% /main.htm
6 14 1.60% 9 1.52% 6 2.12% 0 0.00% /css/style.css
7 10 1.14% 8 1.38% 4 1.57% 0 0.00% /home.htm
8 10 1.14% 7 1.29% 4 1.67% 0 0.00% /onder.htm
9 2 0.23% 6 1.06% 0 0.16% 0 0.00% /route.htm
10 11 1.26% 6 1.03% 5 1.83% 0 0.00% /spacer.htm
11 1 0.11% 3 0.47% 0 0.14% 0 0.00% /menu.htm1.TMP
12 4 0.46% 3 0.45% 2 0.68% 0 0.00% /profiel.htm
13 2 0.23% 1 0.26% 1 0.36% 0 0.00% /bookmarks.htm
14 1 0.11% 1 0.15% 0 0.18% 0 0.00% /contact.htm

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 31 3.54% 29 49.15% /site/
2 11 1.26% 7 11.86% /spacer.htm
3 10 1.14% 5 8.47% /home.htm
4 11 1.26% 5 8.47% /main.htm
5 10 1.14% 4 6.78% /menu.htm
6 10 1.14% 4 6.78% /onder.htm
7 10 1.14% 2 3.39% /links.htm
8 2 0.23% 2 3.39% /route.htm
9 4 0.46% 1 1.69% /profiel.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 31 3.54% 25 42.37% /site/
2 10 1.14% 6 10.17% /links.htm
3 10 1.14% 5 8.47% /home.htm
4 11 1.26% 5 8.47% /main.htm
5 10 1.14% 4 6.78% /menu.htm
6 10 1.14% 4 6.78% /onder.htm
7 11 1.26% 4 6.78% /spacer.htm
8 4 0.46% 3 5.08% /profiel.htm
9 2 0.23% 2 3.39% /route.htm
10 2 0.23% 1 1.69% /bookmarks.htm

Top 50 of 127 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 288 32.88% 0 0.00% 115 20.45% 76 28.99% 0 0.00% 1 0.44% 195.22.127.231
2 56 6.39% 50 30.67% 101 17.85% 24 9.10% 0 0.00% 2 0.88% 92-109-44-107.cable.dynamic.v4.ziggo.nl
3 36 4.11% 0 0.00% 15 2.62% 9 3.62% 0 0.00% 12 5.31% ec2-52-34-24-33.us-west-2.compute.amazonaws.com
4 36 4.11% 29 17.79% 56 9.91% 16 6.21% 0 0.00% 1 0.44% webmail.johnpdewit.nl
5 34 3.88% 18 11.04% 40 7.13% 14 5.24% 0 0.00% 18 7.96% crawl-66-249-70-20.googlebot.com
6 30 3.42% 0 0.00% 12 2.18% 8 3.02% 0 0.00% 10 4.42% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
7 26 2.97% 23 14.11% 49 8.76% 12 4.62% 0 0.00% 1 0.44% host-89-200-32-83.kpn-gprs.nl
8 24 2.74% 0 0.00% 10 1.75% 6 2.41% 0 0.00% 8 3.54% ec2-35-162-70-167.us-west-2.compute.amazonaws.com
9 22 2.51% 7 4.29% 9 1.55% 9 3.29% 0 0.00% 11 4.87% crawl-66-249-70-24.googlebot.com
10 21 2.40% 13 7.98% 18 3.21% 8 3.23% 0 0.00% 13 5.75% crawl-66-249-70-22.googlebot.com
11 14 1.60% 0 0.00% 5 0.86% 3 1.16% 0 0.00% 14 6.19% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
12 10 1.14% 0 0.00% 5 0.85% 2 0.68% 0 0.00% 1 0.44% 122.224.145.162
13 10 1.14% 0 0.00% 4 0.65% 3 1.09% 0 0.00% 5 2.21% crawler.seokicks.de
14 9 1.03% 2 1.23% 4 0.79% 2 0.80% 0 0.00% 3 1.33% 188.240.208.26
15 9 1.03% 0 0.00% 4 0.64% 3 0.98% 0 0.00% 9 3.98% dmap-rsc.sidnlabs.nl
16 6 0.68% 0 0.00% 2 0.42% 2 0.57% 0 0.00% 1 0.44% 185.156.174.218
17 5 0.57% 0 0.00% 2 0.32% 1 0.42% 0 0.00% 5 2.21% hosted-by.spango.com
18 5 0.57% 0 0.00% 2 0.31% 1 0.44% 0 0.00% 5 2.21% vmi130970.contaboserver.net
19 4 0.46% 0 0.00% 2 0.28% 1 0.29% 0 0.00% 1 0.44% 152.90.240.35.bc.googleusercontent.com
20 4 0.46% 0 0.00% 2 0.28% 1 0.40% 0 0.00% 1 0.44% 159.89.42.137
21 4 0.46% 0 0.00% 2 0.27% 1 0.49% 0 0.00% 2 0.88% 163-172-4-153.rev.poneytelecom.eu
22 4 0.46% 0 0.00% 2 0.32% 1 0.53% 0 0.00% 2 0.88% 193.169.252.187
23 4 0.46% 0 0.00% 2 0.30% 1 0.39% 0 0.00% 1 0.44% 69.30.198.242
24 4 0.46% 0 0.00% 1 0.23% 1 0.33% 0 0.00% 1 0.44% ec2-18-222-107-170.us-east-2.compute.amazonaws.com
25 4 0.46% 0 0.00% 1 0.26% 1 0.33% 0 0.00% 1 0.44% ec2-34-254-113-54.eu-west-1.compute.amazonaws.com
26 4 0.46% 0 0.00% 2 0.32% 1 0.46% 0 0.00% 1 0.44% ip224.ip-198-27-105.net
27 4 0.46% 0 0.00% 1 0.25% 1 0.25% 0 0.00% 4 1.77% mariadb.salestarget.io
28 4 0.46% 0 0.00% 1 0.26% 1 0.35% 0 0.00% 1 0.44% mx9576.superdata.vn
29 4 0.46% 0 0.00% 1 0.26% 1 0.35% 0 0.00% 1 0.44% ns3045003.ip-51-255-75.eu
30 4 0.46% 0 0.00% 2 0.34% 1 0.46% 0 0.00% 1 0.44% ns382785.ip-46-105-101.eu
31 4 0.46% 0 0.00% 2 0.30% 1 0.39% 0 0.00% 1 0.44% static.149.2.76.144.clients.your-server.de
32 4 0.46% 0 0.00% 2 0.30% 1 0.39% 0 0.00% 1 0.44% static.162.41.216.95.clients.your-server.de
33 4 0.46% 0 0.00% 2 0.30% 1 0.39% 0 0.00% 1 0.44% static.20.156.9.5.clients.your-server.de
34 4 0.46% 0 0.00% 2 0.30% 1 0.39% 0 0.00% 1 0.44% static.250.8.251.148.clients.your-server.de
35 4 0.46% 0 0.00% 2 0.30% 1 0.39% 0 0.00% 1 0.44% static.40.100.9.5.clients.your-server.de
36 4 0.46% 0 0.00% 2 0.30% 1 0.39% 0 0.00% 1 0.44% static.88-198-69-233.clients.your-server.de
37 4 0.46% 0 0.00% 2 0.30% 1 0.39% 0 0.00% 1 0.44% vmi124470.contaboserver.net
38 4 0.46% 0 0.00% 2 0.28% 1 0.25% 0 0.00% 1 0.44% ws5536.vellance.net
39 4 0.46% 0 0.00% 1 0.26% 1 0.35% 0 0.00% 1 0.44% xp01.y2khosting.biz
40 3 0.34% 0 0.00% 1 0.20% 1 0.41% 0 0.00% 1 0.44% 104.192.74.36
41 3 0.34% 0 0.00% 1 0.21% 1 0.20% 0 0.00% 1 0.44% 184.94.240.92
42 3 0.34% 0 0.00% 1 0.22% 1 0.25% 0 0.00% 1 0.44% 216.244.66.194
43 3 0.34% 0 0.00% 1 0.23% 1 0.51% 0 0.00% 1 0.44% 46-118-112-85.broadband.kyivstar.net
44 3 0.34% 0 0.00% 1 0.23% 1 0.38% 0 0.00% 1 0.44% 56.ip-51-254-125.eu
45 3 0.34% 0 0.00% 1 0.22% 1 0.50% 0 0.00% 1 0.44% 62-210-196-97.rev.poneytelecom.eu
46 3 0.34% 0 0.00% 1 0.22% 1 0.23% 0 0.00% 1 0.44% 80.248.227.208
47 3 0.34% 0 0.00% 1 0.18% 1 0.26% 0 0.00% 1 0.44% cloudserver122809.home.pl
48 3 0.34% 0 0.00% 1 0.23% 1 0.36% 0 0.00% 1 0.44% d57e66c2.static.ziggozakelijk.nl
49 3 0.34% 0 0.00% 1 0.19% 1 0.22% 0 0.00% 1 0.44% ec2-34-246-182-252.eu-west-1.compute.amazonaws.com
50 3 0.34% 0 0.00% 1 0.19% 1 0.21% 0 0.00% 1 0.44% ec2-34-249-31-35.eu-west-1.compute.amazonaws.com

Top 20 of 127 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 288 32.88% 0 0.00% 115 20.45% 76 28.99% 0 0.00% 1 0.44% 195.22.127.231
2 56 6.39% 50 30.67% 101 17.85% 24 9.10% 0 0.00% 2 0.88% 92-109-44-107.cable.dynamic.v4.ziggo.nl
3 36 4.11% 29 17.79% 56 9.91% 16 6.21% 0 0.00% 1 0.44% webmail.johnpdewit.nl
4 26 2.97% 23 14.11% 49 8.76% 12 4.62% 0 0.00% 1 0.44% host-89-200-32-83.kpn-gprs.nl
5 34 3.88% 18 11.04% 40 7.13% 14 5.24% 0 0.00% 18 7.96% crawl-66-249-70-20.googlebot.com
6 21 2.40% 13 7.98% 18 3.21% 8 3.23% 0 0.00% 13 5.75% crawl-66-249-70-22.googlebot.com
7 36 4.11% 0 0.00% 15 2.62% 9 3.62% 0 0.00% 12 5.31% ec2-52-34-24-33.us-west-2.compute.amazonaws.com
8 30 3.42% 0 0.00% 12 2.18% 8 3.02% 0 0.00% 10 4.42% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
9 24 2.74% 0 0.00% 10 1.75% 6 2.41% 0 0.00% 8 3.54% ec2-35-162-70-167.us-west-2.compute.amazonaws.com
10 22 2.51% 7 4.29% 9 1.55% 9 3.29% 0 0.00% 11 4.87% crawl-66-249-70-24.googlebot.com
11 14 1.60% 0 0.00% 5 0.86% 3 1.16% 0 0.00% 14 6.19% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
12 10 1.14% 0 0.00% 5 0.85% 2 0.68% 0 0.00% 1 0.44% 122.224.145.162
13 9 1.03% 2 1.23% 4 0.79% 2 0.80% 0 0.00% 3 1.33% 188.240.208.26
14 10 1.14% 0 0.00% 4 0.65% 3 1.09% 0 0.00% 5 2.21% crawler.seokicks.de
15 9 1.03% 0 0.00% 4 0.64% 3 0.98% 0 0.00% 9 3.98% dmap-rsc.sidnlabs.nl
16 2 0.23% 2 1.23% 4 0.63% 1 0.19% 0 0.00% 1 0.44% 40.77.177.123
17 2 0.23% 1 0.61% 3 0.54% 1 0.20% 0 0.00% 0 0.00% 10.157.244.207.wowrack.com
18 1 0.11% 1 0.61% 3 0.53% 0 0.08% 0 0.00% 1 0.44% crawl11.bl.semrush.com
19 1 0.11% 1 0.61% 3 0.53% 0 0.08% 0 0.00% 1 0.44% crawl5.bl.semrush.com
20 1 0.11% 1 0.61% 3 0.49% 0 0.12% 0 0.00% 1 0.44% 40.77.189.24

Top 18 of 31 Total Referrers
# Hits Referrer
1 633 72.26% - (Direct Request)
2 30 3.42% http://www.google.com/search
3 14 1.60% http://dehaasautomobielen.nl/wp-login.php
4 13 1.48% dehaasautomobielen.nl
5 5 0.57% http://www.relatiepsycholoog.nl/
6 4 0.46% http://dehaasautomobielen.nl/
7 3 0.34% shop.dehaasautomobielen.nl
8 2 0.23% http://dehaasautomobielen.nl/manager/index.php
9 2 0.23% http://forum.dehaasautomobielen.nl/
10 2 0.23% http://pizza-tycoon.com/
11 2 0.23% https://www.google.com/
12 2 0.23% https://www.google.nl/
13 2 0.23% store.dehaasautomobielen.nl
14 1 0.11% android-app://com.google.android.googlequicksearchbox
15 1 0.11% http://burger-imperia.com/
16 1 0.11% http://dehaasautomobielen.nl
17 1 0.11% http://www.bing.com/
18 1 0.11% https://yandex.ru/clck/jsredir

Top 1 of 1 Total Search Strings
# Hits Search String
1 30 100.00% dictionary english

Top 10 of 91 Total User Agents
# Hits User Agent
1 288 32.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
2 90 10.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
3 56 6.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
4 40 4.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 36 4.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
6 36 4.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 26 2.97% Mozilla/5.0 (Linux; Android 5.1.1; SM-J320FN Build/LMY47V) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Mobile
8 22 2.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 17 1.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
10 14 1.60% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)

Usage by Country for July 2018

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 382 43.61% 12 7.36% 164 29.11% 102 38.73% 0 0.00% Unresolved/Unknown
2 241 27.51% 48 29.45% 141 25.07% 73 27.67% 0 0.00% Commercial (com)
3 133 15.18% 102 62.58% 212 37.56% 57 21.67% 0 0.00% Netherlands
4 39 4.45% 1 0.61% 16 2.83% 10 3.81% 0 0.00% Germany
5 25 2.85% 0 0.00% 9 1.68% 7 2.61% 0 0.00% European Union
6 24 2.74% 0 0.00% 10 1.70% 7 2.49% 0 0.00% Network (net)
7 4 0.46% 0 0.00% 1 0.26% 1 0.35% 0 0.00% Generic Business (biz)
8 4 0.46% 0 0.00% 1 0.25% 1 0.25% 0 0.00% British Indian Ocean Territory
9 4 0.46% 0 0.00% 2 0.32% 1 0.55% 0 0.00% United Kingdom
10 4 0.46% 0 0.00% 1 0.26% 1 0.35% 0 0.00% Vietnam
11 3 0.34% 0 0.00% 1 0.18% 1 0.26% 0 0.00% Poland
12 2 0.23% 0 0.00% 1 0.15% 1 0.21% 0 0.00% Non-Profit (org)
13 2 0.23% 0 0.00% 1 0.14% 1 0.33% 0 0.00% Generic TLD (info)
14 2 0.23% 0 0.00% 1 0.09% 0 0.08% 0 0.00% China
15 2 0.23% 0 0.00% 1 0.12% 0 0.17% 0 0.00% Mexico
16 2 0.23% 0 0.00% 0 0.07% 0 0.15% 0 0.00% Russian Federation
17 2 0.23% 0 0.00% 1 0.13% 1 0.23% 0 0.00% Seychelles
18 1 0.11% 0 0.00% 0 0.07% 0 0.08% 0 0.00% Hungary


Generated by Webalizer Version 2.23