Usage statistics for www.dehaasautomobielen.nl

Summary Period: October 2018
Generated 01-Nov-2018 23:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 914
Total Files 230
Total Pages 637
Total Visits 283
Total kB Files 673
Total kB In 264
Total kB Out 0
Total Unique Sites 216
Total Unique URLs 28
Total Unique Referrers 27
Total Unique User Agents 110
. Avg Max
Hits per Hour 1 35
Hits per Day 29 101
Files per Day 7 30
Pages per Day 20 75
Sites per Day 6 27
Visits per Day 9 25
kB Files per Day 22 79
kB In per Day 9 32
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 25.16% 230
Code 301 - Moved Permanently 21.66% 198
Code 304 - Not Modified 0.44% 4
Code 403 - Forbidden 23.52% 215
Code 404 - Not Found 29.21% 267

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18 1.97% 1 0.43% 15 2.35% 7 2.47% 9 4.17% 7 1.10% 6 2.39% 0 0.00%
2 20 2.19% 0 0.00% 20 3.14% 6 2.12% 5 2.31% 8 1.19% 4 1.42% 0 0.00%
3 63 6.89% 20 8.70% 48 7.54% 19 6.71% 19 8.80% 62 9.27% 17 6.59% 0 0.00%
4 101 11.05% 22 9.57% 75 11.77% 25 8.83% 27 12.50% 79 11.79% 32 11.93% 0 0.00%
5 60 6.56% 9 3.91% 51 8.01% 19 6.71% 17 7.87% 29 4.37% 15 5.75% 0 0.00%
6 10 1.09% 0 0.00% 8 1.26% 3 1.06% 4 1.85% 4 0.59% 2 0.89% 0 0.00%
7 14 1.53% 0 0.00% 11 1.73% 7 2.47% 7 3.24% 5 0.78% 4 1.39% 0 0.00%
8 19 2.08% 0 0.00% 15 2.35% 6 2.12% 6 2.78% 8 1.13% 6 2.35% 0 0.00%
9 43 4.70% 18 7.83% 27 4.24% 9 3.18% 9 4.17% 54 8.06% 14 5.20% 0 0.00%
10 6 0.66% 1 0.43% 2 0.31% 1 0.35% 2 0.93% 3 0.38% 2 0.67% 0 0.00%
11 24 2.63% 0 0.00% 22 3.45% 4 1.41% 4 1.85% 10 1.44% 4 1.68% 0 0.00%
12 10 1.09% 0 0.00% 8 1.26% 5 1.77% 5 2.31% 4 0.58% 2 0.74% 0 0.00%
13 15 1.64% 0 0.00% 10 1.57% 6 2.12% 8 3.70% 6 0.85% 4 1.43% 0 0.00%
14 20 2.19% 8 3.48% 14 2.20% 11 3.89% 12 5.56% 11 1.62% 5 1.94% 0 0.00%
15 28 3.06% 7 3.04% 16 2.51% 8 2.83% 11 5.09% 20 2.93% 7 2.83% 0 0.00%
16 42 4.60% 25 10.87% 19 2.98% 7 2.47% 8 3.70% 56 8.26% 16 6.13% 0 0.00%
17 28 3.06% 0 0.00% 22 3.45% 5 1.77% 5 2.31% 12 1.74% 6 2.18% 0 0.00%
18 49 5.36% 0 0.00% 33 5.18% 16 5.65% 18 8.33% 20 2.97% 11 4.02% 0 0.00%
19 46 5.03% 1 0.43% 36 5.65% 17 6.01% 17 7.87% 19 2.84% 9 3.42% 0 0.00%
20 14 1.53% 7 3.04% 10 1.57% 4 1.41% 4 1.85% 8 1.22% 5 1.84% 0 0.00%
21 26 2.84% 10 4.35% 21 3.30% 13 4.59% 9 4.17% 13 1.92% 10 3.87% 0 0.00%
22 21 2.30% 2 0.87% 16 2.51% 7 2.47% 9 4.17% 9 1.34% 5 2.06% 0 0.00%
23 18 1.97% 0 0.00% 14 2.20% 10 3.53% 11 5.09% 7 1.01% 5 1.83% 0 0.00%
24 10 1.09% 1 0.43% 6 0.94% 4 1.41% 6 2.78% 6 0.93% 2 0.78% 0 0.00%
25 51 5.58% 30 13.04% 28 4.40% 17 6.01% 20 9.26% 62 9.25% 18 6.93% 0 0.00%
26 43 4.70% 28 12.17% 22 3.45% 6 2.12% 6 2.78% 58 8.57% 17 6.61% 0 0.00%
27 22 2.41% 9 3.91% 13 2.04% 8 2.83% 11 5.09% 14 2.06% 6 2.39% 0 0.00%
28 9 0.98% 0 0.00% 7 1.10% 4 1.41% 4 1.85% 4 0.54% 3 1.01% 0 0.00%
29 28 3.06% 8 3.48% 19 2.98% 14 4.95% 16 7.41% 16 2.33% 7 2.82% 0 0.00%
30 41 4.49% 23 10.00% 20 3.14% 8 2.83% 9 4.17% 55 8.10% 15 5.54% 0 0.00%
31 15 1.64% 0 0.00% 9 1.41% 7 2.47% 8 3.70% 5 0.80% 4 1.37% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 50 5.47% 0 0 0.00% 1 44 6.91% 1 20 3.01% 0 10 3.85% 0 0 0.00%
1 1 42 4.60% 0 2 0.87% 1 36 5.65% 1 20 3.03% 0 9 3.31% 0 0 0.00%
2 0 22 2.41% 0 1 0.43% 0 18 2.83% 0 11 1.62% 0 6 2.11% 0 0 0.00%
3 0 30 3.28% 0 0 0.00% 0 23 3.61% 0 12 1.80% 0 7 2.55% 0 0 0.00%
4 1 46 5.03% 0 1 0.43% 1 38 5.97% 1 19 2.77% 0 11 4.33% 0 0 0.00%
5 1 39 4.27% 0 0 0.00% 1 35 5.49% 1 16 2.34% 0 8 3.03% 0 0 0.00%
6 1 36 3.94% 0 0 0.00% 0 28 4.40% 0 14 2.10% 0 8 3.12% 0 0 0.00%
7 1 55 6.02% 0 1 0.43% 1 31 4.87% 1 22 3.22% 0 15 5.56% 0 0 0.00%
8 2 65 7.11% 0 0 0.00% 1 40 6.28% 1 26 3.93% 1 17 6.36% 0 0 0.00%
9 2 72 7.88% 0 29 12.61% 1 47 7.38% 2 70 10.39% 1 23 8.72% 0 0 0.00%
10 1 50 5.47% 0 30 13.04% 1 31 4.87% 2 63 9.35% 1 18 6.79% 0 0 0.00%
11 1 33 3.61% 0 3 1.30% 0 25 3.92% 0 14 2.01% 0 7 2.58% 0 0 0.00%
12 0 29 3.17% 0 3 1.30% 0 16 2.51% 0 12 1.83% 0 7 2.63% 0 0 0.00%
13 1 44 4.81% 0 28 12.17% 0 24 3.77% 2 57 8.50% 1 17 6.60% 0 0 0.00%
14 2 63 6.89% 1 54 23.48% 1 32 5.02% 3 107 15.85% 1 26 9.83% 0 0 0.00%
15 1 40 4.38% 0 7 3.04% 1 35 5.49% 1 21 3.13% 0 9 3.40% 0 0 0.00%
16 0 18 1.97% 0 14 6.09% 0 14 2.20% 0 15 2.20% 0 6 2.34% 0 0 0.00%
17 0 13 1.42% 0 0 0.00% 0 8 1.26% 0 5 0.70% 0 3 1.30% 0 0 0.00%
18 0 21 2.30% 0 0 0.00% 0 18 2.83% 0 8 1.15% 0 7 2.49% 0 0 0.00%
19 0 17 1.86% 0 2 0.87% 0 10 1.57% 0 9 1.40% 0 5 1.71% 0 0 0.00%
20 1 43 4.70% 0 25 10.87% 0 27 4.24% 2 56 8.38% 1 16 6.03% 0 0 0.00%
21 0 17 1.86% 0 5 2.17% 0 12 1.88% 0 8 1.18% 0 4 1.67% 0 0 0.00%
22 1 45 4.92% 0 25 10.87% 0 24 3.77% 2 58 8.65% 1 20 7.75% 0 0 0.00%
23 0 24 2.63% 0 0 0.00% 0 21 3.30% 0 10 1.43% 0 5 1.97% 0 0 0.00%

Top 15 of 28 Total URLs
# Hits kB F kB In kB Out URL
1 25 2.74% 13 1.96% 11 4.26% 0 0.00% /spacer.htm
2 17 1.86% 12 1.78% 7 2.80% 0 0.00% /home.htm
3 15 1.64% 9 1.39% 6 2.24% 0 0.00% /css/style.css
4 15 1.64% 12 1.74% 7 2.46% 0 0.00% /main.htm
5 15 1.64% 24 3.54% 6 2.44% 0 0.00% /menu.htm
6 15 1.64% 11 1.62% 6 2.44% 0 0.00% /onder.htm
7 15 1.64% 11 1.64% 6 2.30% 0 0.00% /site/
8 14 1.53% 13 1.90% 6 2.25% 0 0.00% /links.htm
9 9 0.98% 7 1.10% 5 1.81% 0 0.00% /admin/zoek.php
10 4 0.44% 3 0.37% 2 0.66% 0 0.00% /profiel.htm
11 4 0.44% 9 1.36% 1 0.50% 0 0.00% /route.htm
12 3 0.33% 3 0.38% 2 0.59% 0 0.00% /contact.htm
13 2 0.22% 1 0.13% 1 0.34% 0 0.00% /_index.htm
14 2 0.22% 1 0.22% 1 0.36% 0 0.00% /bookmarks.htm
15 1 0.11% 3 0.39% 0 0.13% 0 0.00% /menu.htm1.TMP

Top 15 of 28 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15 1.64% 24 3.54% 6 2.44% 0 0.00% /menu.htm
2 25 2.74% 13 1.96% 11 4.26% 0 0.00% /spacer.htm
3 14 1.53% 13 1.90% 6 2.25% 0 0.00% /links.htm
4 17 1.86% 12 1.78% 7 2.80% 0 0.00% /home.htm
5 15 1.64% 12 1.74% 7 2.46% 0 0.00% /main.htm
6 15 1.64% 11 1.64% 6 2.30% 0 0.00% /site/
7 15 1.64% 11 1.62% 6 2.44% 0 0.00% /onder.htm
8 15 1.64% 9 1.39% 6 2.24% 0 0.00% /css/style.css
9 4 0.44% 9 1.36% 1 0.50% 0 0.00% /route.htm
10 9 0.98% 7 1.10% 5 1.81% 0 0.00% /admin/zoek.php
11 1 0.11% 3 0.39% 0 0.13% 0 0.00% /menu.htm1.TMP
12 3 0.33% 3 0.38% 2 0.59% 0 0.00% /contact.htm
13 4 0.44% 3 0.37% 2 0.66% 0 0.00% /profiel.htm
14 2 0.22% 1 0.22% 1 0.36% 0 0.00% /bookmarks.htm
15 2 0.22% 1 0.13% 1 0.34% 0 0.00% /_index.htm

Top 11 of 11 Total Entry Pages
# Hits Visits URL
1 15 1.64% 15 24.59% /site/
2 25 2.74% 9 14.75% /spacer.htm
3 17 1.86% 8 13.11% /home.htm
4 15 1.64% 7 11.48% /main.htm
5 14 1.53% 5 8.20% /links.htm
6 15 1.64% 5 8.20% /menu.htm
7 4 0.44% 4 6.56% /route.htm
8 15 1.64% 3 4.92% /onder.htm
9 2 0.22% 2 3.28% /_index.htm
10 9 0.98% 2 3.28% /admin/zoek.php
11 4 0.44% 1 1.64% /profiel.htm

Top 12 of 12 Total Exit Pages
# Hits Visits URL
1 17 1.86% 9 14.75% /home.htm
2 15 1.64% 8 13.11% /onder.htm
3 15 1.64% 8 13.11% /site/
4 25 2.74% 8 13.11% /spacer.htm
5 15 1.64% 6 9.84% /menu.htm
6 9 0.98% 5 8.20% /admin/zoek.php
7 14 1.53% 5 8.20% /links.htm
8 15 1.64% 4 6.56% /main.htm
9 4 0.44% 4 6.56% /route.htm
10 4 0.44% 2 3.28% /profiel.htm
11 2 0.22% 1 1.64% /_index.htm
12 3 0.33% 1 1.64% /contact.htm

Top 50 of 216 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 112 12.25% 0 0.00% 45 6.66% 30 11.40% 0 0.00% 28 9.89% ns302812.ip-94-23-202.eu
2 31 3.39% 28 12.17% 53 7.86% 14 5.19% 0 0.00% 1 0.35% static.kpn.net
3 28 3.06% 25 10.87% 50 7.48% 13 4.78% 0 0.00% 1 0.35% ip4da10fc7.direct-adsl.nl
4 26 2.84% 23 10.00% 49 7.24% 10 3.96% 0 0.00% 1 0.35% 213.235.10.90
5 23 2.52% 20 8.70% 46 6.90% 10 3.64% 0 0.00% 1 0.35% cable-081-024-101-145.solcon.nl
6 22 2.41% 15 6.52% 36 5.36% 10 3.71% 0 0.00% 5 1.77% crawl-66-249-64-84.googlebot.com
7 21 2.30% 18 7.83% 45 6.74% 9 3.37% 0 0.00% 1 0.35% 157.157.87.90
8 18 1.97% 0 0.00% 7 0.97% 5 1.84% 0 0.00% 9 3.18% crawl27.exabot.com
9 16 1.75% 0 0.00% 6 0.95% 3 1.00% 0 0.00% 1 0.35% 145.120.42.59.broad.gz.gd.dynamic.163data.com.cn
10 14 1.53% 0 0.00% 6 0.86% 2 0.91% 0 0.00% 1 0.35% 115.236.33.226
11 14 1.53% 0 0.00% 6 0.86% 2 0.91% 0 0.00% 1 0.35% 47.52.248.191
12 14 1.53% 0 0.00% 6 0.86% 2 0.91% 0 0.00% 1 0.35% 47.75.150.232
13 14 1.53% 0 0.00% 6 0.86% 2 0.91% 0 0.00% 1 0.35% 47.96.149.171
14 14 1.53% 0 0.00% 6 0.87% 2 0.93% 0 0.00% 1 0.35% ec2-52-44-171-40.compute-1.amazonaws.com
15 14 1.53% 0 0.00% 6 0.86% 2 0.91% 0 0.00% 1 0.35% virtualcriativa.com.br
16 13 1.42% 0 0.00% 7 1.01% 3 1.19% 0 0.00% 1 0.35% 47.75.199.239
17 13 1.42% 12 5.22% 18 2.65% 6 2.35% 0 0.00% 3 1.06% crawl-66-249-64-86.googlebot.com
18 12 1.31% 8 3.48% 7 1.03% 5 1.93% 0 0.00% 3 1.06% crawl-66-249-64-52.googlebot.com
19 12 1.31% 7 3.04% 7 1.10% 5 1.89% 0 0.00% 6 2.12% crawl-66-249-64-54.googlebot.com
20 12 1.31% 0 0.00% 4 0.62% 3 0.98% 0 0.00% 12 4.24% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
21 12 1.31% 10 4.35% 8 1.14% 7 2.82% 0 0.00% 1 0.35% google-proxy-66-249-81-52.google.com
22 11 1.20% 0 0.00% 5 0.69% 2 0.72% 0 0.00% 1 0.35% 47.91.158.217
23 11 1.20% 0 0.00% 5 0.71% 2 0.67% 0 0.00% 1 0.35% xd520f369.cust.hiper.dk
24 10 1.09% 8 3.48% 16 2.40% 6 2.31% 0 0.00% 1 0.35% google-proxy-66-249-81-56.google.com
25 9 0.98% 0 0.00% 4 0.57% 2 0.59% 0 0.00% 1 0.35% 111.231.115.138
26 8 0.88% 0 0.00% 3 0.49% 1 0.51% 0 0.00% 1 0.35% 211.159.167.87
27 8 0.88% 0 0.00% 3 0.48% 4 1.35% 0 0.00% 1 0.35% 36.248.161.111
28 8 0.88% 0 0.00% 4 0.55% 2 0.68% 0 0.00% 1 0.35% ec2-54-186-220-50.us-west-2.compute.amazonaws.com
29 8 0.88% 0 0.00% 3 0.48% 4 1.35% 0 0.00% 1 0.35% mail1.wosio.pw
30 7 0.77% 0 0.00% 3 0.52% 1 0.49% 0 0.00% 1 0.35% 198-23-141-115-host.colocrossing.com
31 7 0.77% 2 0.87% 3 0.45% 2 0.76% 0 0.00% 2 0.71% msnbot-207-46-13-155.search.msn.com
32 6 0.66% 0 0.00% 2 0.37% 1 0.39% 0 0.00% 1 0.35% 120.78.128.145
33 6 0.66% 0 0.00% 2 0.35% 2 0.74% 0 0.00% 3 1.06% 163-172-4-153.rev.poneytelecom.eu
34 6 0.66% 3 1.30% 5 0.82% 2 0.85% 0 0.00% 4 1.41% crawl-66-249-64-88.googlebot.com
35 6 0.66% 0 0.00% 2 0.37% 2 0.59% 0 0.00% 4 1.41% ec2-52-206-137-6.compute-1.amazonaws.com
36 6 0.66% 0 0.00% 2 0.32% 1 0.50% 0 0.00% 6 2.12% hosted-by.spango.com
37 6 0.66% 0 0.00% 2 0.31% 1 0.53% 0 0.00% 6 2.12% vmi130970.contaboserver.net
38 5 0.55% 0 0.00% 2 0.32% 1 0.32% 0 0.00% 1 0.35% 120.78.145.174
39 5 0.55% 0 0.00% 2 0.27% 1 0.53% 0 0.00% 1 0.35% host-139-180-228-54.static.sprious.com
40 5 0.55% 5 2.17% 4 0.58% 2 0.69% 0 0.00% 1 0.35% msnbot-65-55-210-13.search.msn.com
41 4 0.44% 0 0.00% 2 0.24% 1 0.25% 0 0.00% 1 0.35% 117.232.127.51
42 4 0.44% 0 0.00% 2 0.24% 1 0.25% 0 0.00% 1 0.35% 120.25.67.89
43 4 0.44% 0 0.00% 2 0.23% 1 0.40% 0 0.00% 1 0.35% 165.227.98.228
44 4 0.44% 0 0.00% 2 0.24% 1 0.25% 0 0.00% 1 0.35% 211.201.171.114
45 4 0.44% 0 0.00% 2 0.24% 1 0.29% 0 0.00% 1 0.35% 249.96.240.35.bc.googleusercontent.com
46 4 0.44% 0 0.00% 2 0.24% 1 0.25% 0 0.00% 1 0.35% 39.107.90.202
47 4 0.44% 0 0.00% 2 0.24% 1 0.25% 0 0.00% 1 0.35% 47.100.212.114
48 4 0.44% 0 0.00% 2 0.24% 1 0.25% 0 0.00% 1 0.35% 47.106.103.214
49 4 0.44% 0 0.00% 2 0.24% 1 0.25% 0 0.00% 1 0.35% 47.106.253.130
50 4 0.44% 0 0.00% 2 0.24% 1 0.25% 0 0.00% 1 0.35% 47.94.18.182

Top 20 of 216 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31 3.39% 28 12.17% 53 7.86% 14 5.19% 0 0.00% 1 0.35% static.kpn.net
2 28 3.06% 25 10.87% 50 7.48% 13 4.78% 0 0.00% 1 0.35% ip4da10fc7.direct-adsl.nl
3 26 2.84% 23 10.00% 49 7.24% 10 3.96% 0 0.00% 1 0.35% 213.235.10.90
4 23 2.52% 20 8.70% 46 6.90% 10 3.64% 0 0.00% 1 0.35% cable-081-024-101-145.solcon.nl
5 21 2.30% 18 7.83% 45 6.74% 9 3.37% 0 0.00% 1 0.35% 157.157.87.90
6 112 12.25% 0 0.00% 45 6.66% 30 11.40% 0 0.00% 28 9.89% ns302812.ip-94-23-202.eu
7 22 2.41% 15 6.52% 36 5.36% 10 3.71% 0 0.00% 5 1.77% crawl-66-249-64-84.googlebot.com
8 4 0.44% 3 1.30% 25 3.70% 3 0.95% 0 0.00% 1 0.35% google-proxy-66-249-81-54.google.com
9 13 1.42% 12 5.22% 18 2.65% 6 2.35% 0 0.00% 3 1.06% crawl-66-249-64-86.googlebot.com
10 10 1.09% 8 3.48% 16 2.40% 6 2.31% 0 0.00% 1 0.35% google-proxy-66-249-81-56.google.com
11 12 1.31% 10 4.35% 8 1.14% 7 2.82% 0 0.00% 1 0.35% google-proxy-66-249-81-52.google.com
12 12 1.31% 7 3.04% 7 1.10% 5 1.89% 0 0.00% 6 2.12% crawl-66-249-64-54.googlebot.com
13 12 1.31% 8 3.48% 7 1.03% 5 1.93% 0 0.00% 3 1.06% crawl-66-249-64-52.googlebot.com
14 13 1.42% 0 0.00% 7 1.01% 3 1.19% 0 0.00% 1 0.35% 47.75.199.239
15 18 1.97% 0 0.00% 7 0.97% 5 1.84% 0 0.00% 9 3.18% crawl27.exabot.com
16 16 1.75% 0 0.00% 6 0.95% 3 1.00% 0 0.00% 1 0.35% 145.120.42.59.broad.gz.gd.dynamic.163data.com.cn
17 14 1.53% 0 0.00% 6 0.87% 2 0.93% 0 0.00% 1 0.35% ec2-52-44-171-40.compute-1.amazonaws.com
18 14 1.53% 0 0.00% 6 0.86% 2 0.91% 0 0.00% 1 0.35% 115.236.33.226
19 14 1.53% 0 0.00% 6 0.86% 2 0.91% 0 0.00% 1 0.35% 47.52.248.191
20 14 1.53% 0 0.00% 6 0.86% 2 0.91% 0 0.00% 1 0.35% 47.75.150.232

Top 10 of 27 Total Referrers
# Hits Referrer
1 644 70.46% - (Direct Request)
2 16 1.75% http://dehaasautomobielen.nl
3 8 0.88% https://google.com
4 6 0.66% http://dehaasautomobielen.nl/
5 6 0.66% http://dehaasautomobielen.nl/wp-login.php
6 6 0.66% http://www.relatiepsycholoog.nl/
7 5 0.55% dehaasautomobielen.nl
8 4 0.44% https://www.google.nl/
9 1 0.11% http://www.google.com/
10 1 0.11% https://www.google.co.uk/

Top 10 of 110 Total User Agents
# Hits User Agent
1 164 17.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
2 112 12.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Sa
3 53 5.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 31 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
5 30 3.28% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 28 3.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
7 26 2.84% Mozilla/5.0 (Linux; Android 8.0.0; SM-G955F Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Mobile S
8 26 2.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 23 2.52% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
10 21 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36

Usage by Country for October 2018

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 298 32.60% 43 18.70% 196 29.20% 73 27.58% 0 0.00% Unresolved/Unknown
2 285 31.18% 112 48.70% 227 33.73% 94 35.62% 0 0.00% Commercial (com)
3 132 14.44% 0 0.00% 52 7.70% 34 12.97% 0 0.00% European Union
4 56 6.13% 45 19.57% 99 14.66% 23 8.88% 0 0.00% Netherlands
5 54 5.91% 29 12.61% 64 9.46% 19 7.36% 0 0.00% Network (net)
6 17 1.86% 0 0.00% 7 0.98% 3 1.03% 0 0.00% China
7 16 1.75% 0 0.00% 7 0.98% 3 1.23% 0 0.00% Brazil
8 16 1.75% 1 0.43% 7 0.99% 4 1.42% 0 0.00% Germany
9 11 1.20% 0 0.00% 5 0.71% 2 0.67% 0 0.00% Denmark
10 8 0.88% 0 0.00% 3 0.48% 4 1.35% 0 0.00% Palau
11 5 0.55% 0 0.00% 1 0.20% 1 0.36% 0 0.00% Non-Profit (org)
12 2 0.22% 0 0.00% 1 0.13% 1 0.20% 0 0.00% Cocos (Keeling) Islands
13 2 0.22% 0 0.00% 1 0.11% 1 0.29% 0 0.00% Switzerland
14 2 0.22% 0 0.00% 1 0.12% 1 0.28% 0 0.00% India
15 2 0.22% 0 0.00% 1 0.10% 0 0.12% 0 0.00% British Indian Ocean Territory
16 2 0.22% 0 0.00% 1 0.12% 0 0.09% 0 0.00% Italy
17 2 0.22% 0 0.00% 1 0.12% 0 0.16% 0 0.00% Poland
18 2 0.22% 0 0.00% 1 0.11% 1 0.23% 0 0.00% Seychelles
19 1 0.11% 0 0.00% 0 0.05% 0 0.07% 0 0.00% Luxembourg
20 1 0.11% 0 0.00% 0 0.05% 0 0.08% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23