Usage statistics for www.dehaasautomobielen.nl

Summary Period: March 2019
Generated 01-Apr-2019 12:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 771
Total Files 138
Total Pages 459
Total Visits 274
Total kB Files 519
Total kB In 235
Total kB Out 0
Total Unique Sites 231
Total Unique URLs 24
Total Unique Referrers 51
Total Unique User Agents 95
. Avg Max
Hits per Hour 1 28
Hits per Day 24 122
Files per Day 4 26
Pages per Day 14 66
Sites per Day 7 30
Visits per Day 8 29
kB Files per Day 17 94
kB In per Day 8 38
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 17.90% 138
Code 301 - Moved Permanently 36.71% 283
Code 403 - Forbidden 25.94% 200
Code 404 - Not Found 19.46% 150

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8 1.04% 0 0.00% 6 1.31% 6 2.19% 7 3.03% 3 0.60% 2 0.85% 0 0.00%
2 10 1.30% 0 0.00% 9 1.96% 8 2.92% 9 3.90% 4 0.73% 2 0.83% 0 0.00%
3 6 0.78% 0 0.00% 5 1.09% 4 1.46% 5 2.16% 2 0.39% 1 0.58% 0 0.00%
4 5 0.65% 0 0.00% 5 1.09% 3 1.09% 3 1.30% 2 0.39% 1 0.60% 0 0.00%
5 27 3.50% 8 5.80% 18 3.92% 13 4.74% 15 6.49% 13 2.49% 9 3.69% 0 0.00%
6 43 5.58% 0 0.00% 20 4.36% 11 4.01% 13 5.63% 20 3.88% 13 5.40% 0 0.00%
7 22 2.85% 1 0.72% 14 3.05% 10 3.65% 16 6.93% 9 1.74% 6 2.45% 0 0.00%
8 11 1.43% 0 0.00% 6 1.31% 5 1.82% 7 3.03% 4 0.80% 3 1.24% 0 0.00%
9 50 6.49% 26 18.84% 29 6.32% 13 4.74% 15 6.49% 58 11.17% 17 7.06% 0 0.00%
10 13 1.69% 0 0.00% 7 1.53% 6 2.19% 10 4.33% 5 0.93% 4 1.63% 0 0.00%
11 37 4.80% 23 16.67% 16 3.49% 6 2.19% 11 4.76% 52 9.97% 12 5.24% 0 0.00%
12 14 1.82% 1 0.72% 9 1.96% 7 2.55% 9 3.90% 7 1.36% 3 1.38% 0 0.00%
13 20 2.59% 0 0.00% 13 2.83% 11 4.01% 12 5.19% 8 1.51% 5 2.32% 0 0.00%
14 16 2.08% 0 0.00% 13 2.83% 10 3.65% 12 5.19% 6 1.11% 4 1.69% 0 0.00%
15 19 2.46% 0 0.00% 17 3.70% 8 2.92% 8 3.46% 8 1.53% 5 2.02% 0 0.00%
16 122 15.82% 23 16.67% 66 14.38% 29 10.58% 30 12.99% 94 18.11% 38 16.25% 0 0.00%
17 7 0.91% 0 0.00% 6 1.31% 6 2.19% 6 2.60% 2 0.43% 2 0.80% 0 0.00%
18 47 6.10% 22 15.94% 32 6.97% 15 5.47% 16 6.93% 56 10.80% 17 7.29% 0 0.00%
19 17 2.20% 0 0.00% 10 2.18% 10 3.65% 12 5.19% 7 1.27% 5 2.23% 0 0.00%
20 21 2.72% 0 0.00% 18 3.92% 11 4.01% 11 4.76% 8 1.52% 5 2.09% 0 0.00%
21 40 5.19% 0 0.00% 17 3.70% 10 3.65% 11 4.76% 19 3.72% 13 5.42% 0 0.00%
22 15 1.95% 1 0.72% 9 1.96% 8 2.92% 11 4.76% 6 1.24% 4 1.71% 0 0.00%
23 7 0.91% 0 0.00% 6 1.31% 5 1.82% 6 2.60% 3 0.48% 2 0.81% 0 0.00%
24 29 3.76% 0 0.00% 8 1.74% 6 2.19% 6 2.60% 14 2.77% 9 4.02% 0 0.00%
25 24 3.11% 0 0.00% 17 3.70% 11 4.01% 13 5.63% 9 1.70% 6 2.63% 0 0.00%
26 24 3.11% 8 5.80% 16 3.49% 9 3.28% 12 5.19% 13 2.43% 9 3.63% 0 0.00%
27 21 2.72% 0 0.00% 18 3.92% 9 3.28% 9 3.90% 8 1.50% 5 2.17% 0 0.00%
28 44 5.71% 25 18.12% 26 5.66% 8 2.92% 11 4.76% 56 10.84% 17 7.11% 0 0.00%
29 43 5.58% 0 0.00% 20 4.36% 13 4.74% 14 6.06% 20 3.94% 13 5.69% 0 0.00%
30 4 0.52% 0 0.00% 1 0.22% 1 0.36% 3 1.30% 1 0.28% 1 0.52% 0 0.00%
31 5 0.65% 0 0.00% 2 0.44% 2 0.73% 4 1.73% 2 0.37% 2 0.65% 0 0.00%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 34 4.41% 0 0 0.00% 0 11 2.40% 1 16 3.07% 0 11 4.47% 0 0 0.00%
1 1 31 4.02% 0 0 0.00% 0 12 2.61% 0 15 2.81% 0 10 4.24% 0 0 0.00%
2 1 40 5.19% 0 1 0.72% 0 16 3.49% 1 19 3.68% 0 12 5.21% 0 0 0.00%
3 1 37 4.80% 0 0 0.00% 0 26 5.66% 0 15 2.90% 0 10 4.40% 0 0 0.00%
4 1 40 5.19% 0 5 3.62% 0 28 6.10% 1 19 3.69% 0 11 4.47% 0 0 0.00%
5 1 35 4.54% 0 0 0.00% 0 11 2.40% 1 17 3.21% 0 11 4.63% 0 0 0.00%
6 0 13 1.69% 0 0 0.00% 0 7 1.53% 0 5 0.88% 0 3 1.11% 0 0 0.00%
7 0 21 2.72% 0 1 0.72% 0 12 2.61% 0 8 1.57% 0 5 2.20% 0 0 0.00%
8 0 22 2.85% 0 0 0.00% 0 15 3.27% 0 8 1.59% 0 5 2.33% 0 0 0.00%
9 0 14 1.82% 0 0 0.00% 0 12 2.61% 0 6 1.09% 0 4 1.51% 0 0 0.00%
10 1 55 7.13% 0 22 15.94% 1 34 7.41% 2 59 11.27% 1 18 7.55% 0 0 0.00%
11 0 26 3.37% 0 0 0.00% 0 20 4.36% 0 10 1.91% 0 6 2.68% 0 0 0.00%
12 1 37 4.80% 0 22 15.94% 0 20 4.36% 2 51 9.90% 0 12 5.27% 0 0 0.00%
13 0 23 2.98% 0 0 0.00% 0 19 4.14% 0 9 1.75% 0 7 2.79% 0 0 0.00%
14 0 29 3.76% 0 9 6.52% 0 25 5.45% 0 14 2.68% 0 9 3.87% 0 0 0.00%
15 0 19 2.46% 0 0 0.00% 0 18 3.92% 0 7 1.42% 0 4 1.73% 0 0 0.00%
16 0 14 1.82% 0 1 0.72% 0 10 2.18% 0 5 1.01% 0 4 1.60% 0 0 0.00%
17 2 83 10.77% 1 31 22.46% 1 39 8.50% 2 77 14.77% 1 30 12.58% 0 0 0.00%
18 1 39 5.06% 0 24 17.39% 0 22 4.79% 2 54 10.39% 0 15 6.36% 0 0 0.00%
19 0 20 2.59% 0 0 0.00% 0 16 3.49% 0 8 1.53% 0 6 2.74% 0 0 0.00%
20 0 28 3.63% 0 0 0.00% 0 25 5.45% 0 11 2.12% 0 8 3.20% 0 0 0.00%
21 1 33 4.28% 0 0 0.00% 0 12 2.61% 1 16 3.06% 0 11 4.47% 0 0 0.00%
22 0 14 1.82% 0 0 0.00% 0 12 2.61% 0 5 1.03% 0 4 1.66% 0 0 0.00%
23 2 64 8.30% 0 22 15.94% 1 37 8.06% 2 66 12.68% 1 21 8.91% 0 0 0.00%

Top 12 of 24 Total URLs
# Hits kB F kB In kB Out URL
1 23 2.98% 12 2.37% 10 4.25% 0 0.00% /spacer.htm
2 10 1.30% 6 1.11% 4 1.68% 0 0.00% /css/style.css
3 10 1.30% 7 1.43% 4 1.64% 0 0.00% /site/
4 7 0.91% 6 1.17% 3 1.35% 0 0.00% /links.htm
5 7 0.91% 6 1.06% 3 1.25% 0 0.00% /main.htm
6 7 0.91% 9 1.76% 3 1.35% 0 0.00% /menu.htm
7 7 0.91% 5 0.96% 3 1.35% 0 0.00% /onder.htm
8 6 0.78% 4 0.86% 3 1.14% 0 0.00% /home.htm
9 2 0.26% 2 0.34% 1 0.37% 0 0.00% /contact.htm
10 2 0.26% 1 0.26% 1 0.34% 0 0.00% /profiel.htm
11 1 0.13% 3 0.63% 0 0.18% 0 0.00% /admin/zoek.php
12 1 0.13% 3 0.52% 0 0.15% 0 0.00% /menu.htm1.TMP

Top 12 of 24 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23 2.98% 12 2.37% 10 4.25% 0 0.00% /spacer.htm
2 7 0.91% 9 1.76% 3 1.35% 0 0.00% /menu.htm
3 10 1.30% 7 1.43% 4 1.64% 0 0.00% /site/
4 7 0.91% 6 1.17% 3 1.35% 0 0.00% /links.htm
5 10 1.30% 6 1.11% 4 1.68% 0 0.00% /css/style.css
6 7 0.91% 6 1.06% 3 1.25% 0 0.00% /main.htm
7 7 0.91% 5 0.96% 3 1.35% 0 0.00% /onder.htm
8 6 0.78% 4 0.86% 3 1.14% 0 0.00% /home.htm
9 1 0.13% 3 0.63% 0 0.18% 0 0.00% /admin/zoek.php
10 1 0.13% 3 0.52% 0 0.15% 0 0.00% /menu.htm1.TMP
11 2 0.26% 2 0.34% 1 0.37% 0 0.00% /contact.htm
12 2 0.26% 1 0.26% 1 0.34% 0 0.00% /profiel.htm

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 10 1.30% 9 64.29% /site/
2 7 0.91% 2 14.29% /links.htm
3 7 0.91% 1 7.14% /main.htm
4 7 0.91% 1 7.14% /onder.htm
5 2 0.26% 1 7.14% /profiel.htm

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 7 0.91% 3 21.43% /onder.htm
2 10 1.30% 3 21.43% /site/
3 7 0.91% 2 14.29% /menu.htm
4 2 0.26% 2 14.29% /profiel.htm
5 2 0.26% 1 7.14% /contact.htm
6 6 0.78% 1 7.14% /home.htm
7 7 0.91% 1 7.14% /main.htm
8 23 2.98% 1 7.14% /spacer.htm

Top 50 of 231 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 44 5.71% 0 0.00% 24 4.55% 15 6.52% 0 0.00% 2 0.73% ns365374.ip-94-23-4.eu
2 44 5.71% 0 0.00% 24 4.55% 15 6.52% 0 0.00% 2 0.73% ns508627.ip-192-99-13.net
3 27 3.50% 22 15.94% 51 9.88% 11 4.64% 0 0.00% 1 0.36% ip4da194e1.direct-adsl.nl
4 27 3.50% 24 17.39% 49 9.50% 11 4.85% 0 0.00% 1 0.36% ip565a6f6f.direct-adsl.nl
5 25 3.24% 22 15.94% 47 9.12% 9 4.00% 0 0.00% 1 0.36% 53523a71.cm-6-3a.dynamic.ziggo.nl
6 25 3.24% 23 16.67% 48 9.24% 10 4.36% 0 0.00% 1 0.36% ipd50a91ad.speed.planet.nl
7 25 3.24% 22 15.94% 48 9.24% 11 4.48% 0 0.00% 1 0.36% static.kpn.net
8 24 3.11% 0 0.00% 9 1.68% 6 2.75% 0 0.00% 12 4.38% crawl27.exalead.com
9 22 2.85% 0 0.00% 12 2.28% 8 3.26% 0 0.00% 1 0.36% 178-137-84-233.broadband.kyivstar.net
10 22 2.85% 0 0.00% 12 2.28% 8 3.26% 0 0.00% 1 0.36% ns533330.ip-198-100-144.net
11 13 1.69% 0 0.00% 5 0.98% 6 2.43% 0 0.00% 1 0.36% 134.73.199.154
12 13 1.69% 0 0.00% 4 0.87% 3 1.20% 0 0.00% 13 4.74% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
13 9 1.17% 6 4.35% 5 0.97% 4 1.71% 0 0.00% 2 0.73% crawl-66-249-64-84.googlebot.com
14 9 1.17% 0 0.00% 4 0.72% 3 1.10% 0 0.00% 1 0.36% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
15 8 1.04% 0 0.00% 3 0.59% 2 0.66% 0 0.00% 1 0.36% 120.46.199.104.bc.googleusercontent.com
16 8 1.04% 1 0.72% 4 0.72% 2 0.99% 0 0.00% 3 1.09% crawl-66-249-66-50.googlebot.com
17 8 1.04% 0 0.00% 4 0.69% 2 0.76% 0 0.00% 1 0.36% ec2-3-18-112-142.us-east-2.compute.amazonaws.com
18 7 0.91% 0 0.00% 3 0.55% 3 1.40% 0 0.00% 4 1.46% 23.228.81.10
19 7 0.91% 2 1.45% 3 0.63% 2 1.00% 0 0.00% 3 1.09% crawl-66-249-66-76.googlebot.com
20 7 0.91% 0 0.00% 3 0.54% 1 0.48% 0 0.00% 1 0.36% powered-by.vellance.com
21 6 0.78% 0 0.00% 3 0.51% 2 0.69% 0 0.00% 1 0.36% 96.44.172.77.static.quadranet.com
22 6 0.78% 0 0.00% 2 0.46% 1 0.60% 0 0.00% 2 0.73% crawl-66-249-66-54.googlebot.com
23 6 0.78% 0 0.00% 2 0.42% 2 0.78% 0 0.00% 3 1.09% dmap-rsc.sidnlabs.nl
24 6 0.78% 0 0.00% 2 0.40% 1 0.46% 0 0.00% 0 0.00% ip-54-36-149-80.a.ahrefs.com
25 6 0.78% 0 0.00% 2 0.45% 2 0.82% 0 0.00% 2 0.73% mm-248-179-214-37.mogilev.dynamic.pppoe.byfly.by
26 6 0.78% 0 0.00% 3 0.48% 2 0.74% 0 0.00% 1 0.36% onr.com
27 6 0.78% 1 0.72% 5 0.92% 2 0.65% 0 0.00% 1 0.36% static.40.38.76.144.clients.your-server.de
28 5 0.65% 0 0.00% 2 0.40% 2 0.79% 0 0.00% 4 1.46% crawl-66-249-66-52.googlebot.com
29 5 0.65% 2 1.45% 3 0.54% 2 0.83% 0 0.00% 3 1.09% crawl-66-249-66-75.googlebot.com
30 5 0.65% 0 0.00% 1 0.28% 1 0.44% 0 0.00% 3 1.09% ns319092.ip-188-165-209.eu
31 5 0.65% 0 0.00% 2 0.33% 1 0.48% 0 0.00% 5 1.82% vmi130970.contaboserver.net
32 4 0.52% 0 0.00% 2 0.34% 1 0.52% 0 0.00% 2 0.73% 149-202-86-127.serverhub.ru
33 4 0.52% 0 0.00% 2 0.31% 1 0.55% 0 0.00% 2 0.73% crawl-66-249-64-52.googlebot.com
34 4 0.52% 4 2.90% 3 0.62% 2 0.83% 0 0.00% 1 0.36% crawl-66-249-66-74.googlebot.com
35 4 0.52% 0 0.00% 2 0.31% 1 0.52% 0 0.00% 1 0.36% ec2-3-88-211-167.compute-1.amazonaws.com
36 4 0.52% 0 0.00% 2 0.32% 1 0.43% 0 0.00% 1 0.36% ns3017681.ip-149-202-82.eu
37 4 0.52% 0 0.00% 2 0.37% 1 0.52% 0 0.00% 1 0.36% ns386877.ip-176-31-246.eu
38 4 0.52% 0 0.00% 2 0.32% 1 0.43% 0 0.00% 1 0.36% static.195.158.9.5.clients.your-server.de
39 4 0.52% 0 0.00% 2 0.32% 1 0.43% 0 0.00% 1 0.36% static.79.3.76.144.clients.your-server.de
40 3 0.39% 0 0.00% 1 0.23% 1 0.35% 0 0.00% 1 0.36% 173.232.242.34
41 3 0.39% 0 0.00% 1 0.23% 1 0.39% 0 0.00% 1 0.36% 37.120.145.89
42 3 0.39% 0 0.00% 1 0.23% 1 0.35% 0 0.00% 2 0.73% crawl-66-249-64-54.googlebot.com
43 3 0.39% 2 1.45% 2 0.47% 2 0.67% 0 0.00% 2 0.73% crawl-66-249-64-86.googlebot.com
44 3 0.39% 3 2.17% 2 0.39% 1 0.45% 0 0.00% 1 0.36% cust-178-250-146-250.breedbanddelft.nl
45 3 0.39% 0 0.00% 1 0.21% 1 0.27% 0 0.00% 1 0.36% ec2-34-245-158-250.eu-west-1.compute.amazonaws.com
46 3 0.39% 0 0.00% 1 0.21% 1 0.28% 0 0.00% 1 0.36% ec2-34-254-198-85.eu-west-1.compute.amazonaws.com
47 3 0.39% 0 0.00% 1 0.21% 1 0.26% 0 0.00% 1 0.36% ec2-52-209-155-43.eu-west-1.compute.amazonaws.com
48 3 0.39% 0 0.00% 1 0.21% 1 0.30% 0 0.00% 0 0.00% ec2-52-51-66-93.eu-west-1.compute.amazonaws.com
49 3 0.39% 0 0.00% 1 0.25% 1 0.36% 0 0.00% 1 0.36% fetcher8-3.go.mail.ru
50 3 0.39% 0 0.00% 1 0.10% 0 0.16% 0 0.00% 3 1.09% ns309394.ip-188-165-200.eu

Top 20 of 231 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27 3.50% 22 15.94% 51 9.88% 11 4.64% 0 0.00% 1 0.36% ip4da194e1.direct-adsl.nl
2 27 3.50% 24 17.39% 49 9.50% 11 4.85% 0 0.00% 1 0.36% ip565a6f6f.direct-adsl.nl
3 25 3.24% 22 15.94% 48 9.24% 11 4.48% 0 0.00% 1 0.36% static.kpn.net
4 25 3.24% 23 16.67% 48 9.24% 10 4.36% 0 0.00% 1 0.36% ipd50a91ad.speed.planet.nl
5 25 3.24% 22 15.94% 47 9.12% 9 4.00% 0 0.00% 1 0.36% 53523a71.cm-6-3a.dynamic.ziggo.nl
6 44 5.71% 0 0.00% 24 4.55% 15 6.52% 0 0.00% 2 0.73% ns365374.ip-94-23-4.eu
7 44 5.71% 0 0.00% 24 4.55% 15 6.52% 0 0.00% 2 0.73% ns508627.ip-192-99-13.net
8 22 2.85% 0 0.00% 12 2.28% 8 3.26% 0 0.00% 1 0.36% 178-137-84-233.broadband.kyivstar.net
9 22 2.85% 0 0.00% 12 2.28% 8 3.26% 0 0.00% 1 0.36% ns533330.ip-198-100-144.net
10 24 3.11% 0 0.00% 9 1.68% 6 2.75% 0 0.00% 12 4.38% crawl27.exalead.com
11 13 1.69% 0 0.00% 5 0.98% 6 2.43% 0 0.00% 1 0.36% 134.73.199.154
12 9 1.17% 6 4.35% 5 0.97% 4 1.71% 0 0.00% 2 0.73% crawl-66-249-64-84.googlebot.com
13 6 0.78% 1 0.72% 5 0.92% 2 0.65% 0 0.00% 1 0.36% static.40.38.76.144.clients.your-server.de
14 13 1.69% 0 0.00% 4 0.87% 3 1.20% 0 0.00% 13 4.74% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
15 8 1.04% 1 0.72% 4 0.72% 2 0.99% 0 0.00% 3 1.09% crawl-66-249-66-50.googlebot.com
16 9 1.17% 0 0.00% 4 0.72% 3 1.10% 0 0.00% 1 0.36% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
17 8 1.04% 0 0.00% 4 0.69% 2 0.76% 0 0.00% 1 0.36% ec2-3-18-112-142.us-east-2.compute.amazonaws.com
18 7 0.91% 2 1.45% 3 0.63% 2 1.00% 0 0.00% 3 1.09% crawl-66-249-66-76.googlebot.com
19 4 0.52% 4 2.90% 3 0.62% 2 0.83% 0 0.00% 1 0.36% crawl-66-249-66-74.googlebot.com
20 8 1.04% 0 0.00% 3 0.59% 2 0.66% 0 0.00% 1 0.36% 120.46.199.104.bc.googleusercontent.com

Top 20 of 51 Total Referrers
# Hits Referrer
1 476 61.74% - (Direct Request)
2 20 2.59% https://uptime.com/www.dehaasautomobielen.nl
3 17 2.20% http://dehaasautomobielen.nl/wp-login.php
4 14 1.82% http://burger-imperia.com/
5 12 1.56% http://hundejo.com/
6 12 1.56% https://uptime.com/dehaasautomobielen.nl
7 8 1.04% http://pizza-imperia.com/
8 8 1.04% https://google.com
9 7 0.91% http://dehaasautomobielen.nl/
10 4 0.52% http://dehaasautomobielen.nl
11 4 0.52% http://pizza-tycoon.com/
12 4 0.52% https://www.google.nl/
13 2 0.26% dehaasautomobielen.nl
14 2 0.26% http://dehaasautomobielen.nl/sitemap.xml
15 2 0.26% https://www.facebook.com/
16 2 0.26% https://www.google.nl/search
17 1 0.13% http://dehaasautomobielen.nl/wordpress/wp-login.php
18 1 0.13% http://dehaasautomobielen.nl/wp/wp-login.php
19 1 0.13% http://www.google.nl/url
20 1 0.13% http://www.relatiepsycholoog.nl/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% internetadres

Top 10 of 95 Total User Agents
# Hits User Agent
1 132 17.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 52 6.74% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
3 50 6.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 38 4.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
5 34 4.41% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
6 29 3.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 27 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 25 3.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134
9 24 3.11% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 24 3.11% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)

Usage by Country for March 2019

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 243 31.52% 19 13.77% 103 19.82% 64 27.22% 0 0.00% Commercial (com)
2 147 19.07% 22 15.94% 106 20.36% 49 20.98% 0 0.00% Network (net)
3 125 16.21% 94 68.12% 204 39.37% 48 20.30% 0 0.00% Netherlands
4 101 13.10% 0 0.00% 36 6.99% 31 13.11% 0 0.00% Unresolved/Unknown
5 75 9.73% 0 0.00% 35 6.74% 21 9.04% 0 0.00% European Union
6 24 3.11% 2 1.45% 12 2.36% 6 2.71% 0 0.00% Germany
7 22 2.85% 0 0.00% 9 1.78% 6 2.59% 0 0.00% Russian Federation
8 6 0.78% 0 0.00% 2 0.45% 2 0.82% 0 0.00% Belarus
9 4 0.52% 0 0.00% 2 0.31% 1 0.39% 0 0.00% Non-Profit (org)
10 4 0.52% 0 0.00% 2 0.31% 2 0.67% 0 0.00% Argentina
11 4 0.52% 0 0.00% 2 0.30% 1 0.41% 0 0.00% United Kingdom
12 3 0.39% 1 0.72% 1 0.29% 1 0.36% 0 0.00% Address Routing (arpa)
13 2 0.26% 0 0.00% 1 0.16% 0 0.20% 0 0.00% United Arab Emirates
14 2 0.26% 0 0.00% 1 0.13% 1 0.31% 0 0.00% Brazil
15 2 0.26% 0 0.00% 1 0.15% 0 0.20% 0 0.00% Switzerland
16 2 0.26% 0 0.00% 1 0.14% 0 0.18% 0 0.00% Colombia
17 2 0.26% 0 0.00% 1 0.15% 0 0.21% 0 0.00% Guernsey
18 2 0.26% 0 0.00% 1 0.15% 0 0.21% 0 0.00% Luxembourg
19 1 0.13% 0 0.00% 0 0.05% 0 0.08% 0 0.00% Greece


Generated by Webalizer Version 2.23