Usage statistics for www.dehaasautomobielen.nl

Summary Period: November 2020
Generated 30-Nov-2020 19:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 1445
Total Files 326
Total Pages 744
Total Visits 378
Total kB Files 1073
Total Unique Sites 377
Total Unique URLs 28
Total Unique Referrers 26
Total Unique User Agents 156
. Avg Max
Hits per Hour 2 85
Hits per Day 48 136
Files per Day 10 48
Pages per Day 24 41
Sites per Day 12 33
Visits per Day 12 27
kB Files per Day 36 110
Hits by Response Code
Code 200 - OK 22.56% 326
Code 301 - Moved Permanently 21.59% 312
Code 304 - Not Modified 0.07% 1
Code 403 - Forbidden 20.28% 293
Code 404 - Not Found 35.50% 513

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites kB F
1 38 2.63% 0 0.00% 27 3.63% 18 4.76% 22 5.84% 15 1.37%
2 34 2.35% 17 5.21% 15 2.02% 7 1.85% 8 2.12% 51 4.74%
3 38 2.63% 0 0.00% 21 2.82% 16 4.23% 20 5.31% 15 1.36%
4 23 1.59% 2 0.61% 14 1.88% 10 2.65% 13 3.45% 17 1.62%
5 25 1.73% 0 0.00% 18 2.42% 13 3.44% 17 4.51% 9 0.81%
6 50 3.46% 35 10.74% 41 5.51% 20 5.29% 14 3.71% 35 3.24%
7 60 4.15% 36 11.04% 36 4.84% 5 1.32% 6 1.59% 67 6.26%
8 43 2.98% 4 1.23% 34 4.57% 12 3.17% 13 3.45% 22 2.04%
9 106 7.34% 41 12.58% 36 4.84% 10 2.65% 33 8.75% 95 8.89%
10 23 1.59% 2 0.61% 16 2.15% 12 3.17% 18 4.77% 11 0.99%
11 44 3.04% 0 0.00% 27 3.63% 8 2.12% 13 3.45% 18 1.64%
12 43 2.98% 20 6.13% 20 2.69% 9 2.38% 13 3.45% 54 5.08%
13 40 2.77% 1 0.31% 29 3.90% 18 4.76% 23 6.10% 23 2.10%
14 71 4.91% 1 0.31% 24 3.23% 11 2.91% 14 3.71% 31 2.87%
15 24 1.66% 1 0.31% 18 2.42% 10 2.65% 11 2.92% 10 0.93%
16 136 9.41% 20 6.13% 25 3.36% 11 2.91% 20 5.31% 90 8.40%
17 29 2.01% 0 0.00% 14 1.88% 9 2.38% 16 4.24% 11 1.06%
18 79 5.47% 48 14.72% 36 4.84% 14 3.70% 17 4.51% 110 10.23%
19 65 4.50% 21 6.44% 31 4.17% 15 3.97% 18 4.77% 63 5.90%
20 48 3.32% 17 5.21% 26 3.49% 9 2.38% 10 2.65% 55 5.16%
21 25 1.73% 0 0.00% 18 2.42% 13 3.44% 17 4.51% 10 0.92%
22 52 3.60% 1 0.31% 26 3.49% 14 3.70% 19 5.04% 26 2.44%
23 65 4.50% 4 1.23% 24 3.23% 17 4.50% 22 5.84% 39 3.61%
24 46 3.18% 0 0.00% 31 4.17% 15 3.97% 22 5.84% 19 1.73%
25 20 1.38% 0 0.00% 15 2.02% 9 2.38% 12 3.18% 8 0.74%
26 56 3.88% 18 5.52% 23 3.09% 12 3.17% 16 4.24% 61 5.67%
27 56 3.88% 14 4.29% 38 5.11% 27 7.14% 33 8.75% 26 2.40%
28 30 2.08% 1 0.31% 17 2.28% 11 2.91% 21 5.57% 14 1.34%
29 59 4.08% 22 6.75% 34 4.57% 20 5.29% 22 5.84% 62 5.82%
30 17 1.18% 0 0.00% 10 1.34% 3 0.79% 6 1.59% 7 0.64%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 122 8.44% 0 8 2.45% 0 20 2.69% 2 56 5.26%
1 2 64 4.43% 0 1 0.31% 1 39 5.24% 1 26 2.45%
2 1 55 3.81% 0 0 0.00% 1 30 4.03% 1 22 2.04%
3 1 41 2.84% 0 8 2.45% 0 26 3.49% 1 20 1.89%
4 1 52 3.60% 0 1 0.31% 1 31 4.17% 1 21 1.97%
5 1 48 3.32% 0 2 0.61% 0 24 3.23% 1 26 2.46%
6 0 18 1.25% 0 1 0.31% 0 10 1.34% 0 9 0.88%
7 1 37 2.56% 0 15 4.60% 0 25 3.36% 1 20 1.91%
8 1 30 2.08% 0 17 5.21% 0 13 1.75% 2 49 4.58%
9 2 70 4.84% 0 11 3.37% 0 19 2.55% 1 34 3.17%
10 2 80 5.54% 1 49 15.03% 1 38 5.11% 4 115 10.73%
11 2 70 4.84% 0 22 6.75% 0 18 2.42% 2 68 6.32%
12 2 70 4.84% 0 0 0.00% 1 44 5.91% 1 31 2.84%
13 1 33 2.28% 0 20 6.13% 0 16 2.15% 2 54 4.99%
14 1 45 3.11% 0 2 0.61% 1 33 4.44% 1 23 2.17%
15 0 29 2.01% 0 12 3.68% 0 21 2.82% 1 16 1.46%
16 3 101 6.99% 0 22 6.75% 2 68 9.14% 3 77 7.22%
17 1 47 3.25% 0 6 1.84% 1 32 4.30% 1 20 1.86%
18 5 173 11.97% 1 55 16.87% 3 111 14.92% 5 155 14.42%
19 1 57 3.94% 0 17 5.21% 0 27 3.63% 2 59 5.52%
20 2 86 5.95% 1 38 11.66% 1 40 5.38% 3 80 7.45%
21 1 38 2.63% 0 1 0.31% 0 20 2.69% 1 22 2.04%
22 1 58 4.01% 0 17 5.21% 0 24 3.23% 2 60 5.58%
23 0 21 1.45% 0 1 0.31% 0 15 2.02% 0 9 0.80%

Top 15 of 28 Total URLs
# Hits kB F URL
1 32 2.21% 27 2.52% /admin/zoek.php
2 29 2.01% 16 1.45% /spacer.htm
3 25 1.73% 19 1.75% /site/
4 17 1.18% 15 1.37% /links.htm
5 17 1.18% 14 1.27% /main.htm
6 16 1.11% 9 0.86% /css/style.css
7 16 1.11% 12 1.12% /home.htm
8 16 1.11% 11 1.07% /onder.htm
9 15 1.04% 20 1.82% /menu.htm
10 13 0.90% 56 5.19% /route.htm
11 5 0.35% 4 0.40% /contact.htm
12 3 0.21% 2 0.21% /bookmarks.htm
13 3 0.21% 2 0.18% /profiel.htm
14 2 0.14% 1 0.10% /admin/admin0508.php
15 1 0.07% 3 0.25% /menu.htm1.TMP

Top 15 of 28 Total URLs By kB F
# Hits kB F URL
1 13 0.90% 56 5.19% /route.htm
2 32 2.21% 27 2.52% /admin/zoek.php
3 15 1.04% 20 1.82% /menu.htm
4 25 1.73% 19 1.75% /site/
5 29 2.01% 16 1.45% /spacer.htm
6 17 1.18% 15 1.37% /links.htm
7 17 1.18% 14 1.27% /main.htm
8 16 1.11% 12 1.12% /home.htm
9 16 1.11% 11 1.07% /onder.htm
10 16 1.11% 9 0.86% /css/style.css
11 5 0.35% 4 0.40% /contact.htm
12 1 0.07% 3 0.25% /menu.htm1.TMP
13 3 0.21% 2 0.21% /bookmarks.htm
14 3 0.21% 2 0.18% /profiel.htm
15 2 0.14% 1 0.10% /admin/admin0508.php

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 25 1.73% 22 38.60% /site/
2 13 0.90% 12 21.05% /route.htm
3 17 1.18% 6 10.53% /main.htm
4 29 2.01% 6 10.53% /spacer.htm
5 32 2.21% 5 8.77% /admin/zoek.php
6 17 1.18% 3 5.26% /links.htm
7 2 0.14% 1 1.75% /admin/admin0508.php
8 16 1.11% 1 1.75% /home.htm
9 16 1.11% 1 1.75% /onder.htm

Top 12 of 12 Total Exit Pages
# Hits Visits URL
1 13 0.90% 12 21.05% /route.htm
2 32 2.21% 9 15.79% /admin/zoek.php
3 25 1.73% 8 14.04% /site/
4 16 1.11% 6 10.53% /onder.htm
5 16 1.11% 5 8.77% /home.htm
6 15 1.04% 4 7.02% /menu.htm
7 29 2.01% 4 7.02% /spacer.htm
8 17 1.18% 3 5.26% /main.htm
9 5 0.35% 2 3.51% /contact.htm
10 17 1.18% 2 3.51% /links.htm
11 2 0.14% 1 1.75% /admin/admin0508.php
12 3 0.21% 1 1.75% /bookmarks.htm

Top 50 of 377 Total Sites
# Hits Files kB F Visits Hostname
1 137 9.48% 0 0.00% 54 5.04% 0 0.00% 176.111.173.38
2 46 3.18% 39 11.96% 66 6.12% 2 0.53% 83-82-29-139.cable.dynamic.v4.ziggo.nl
3 45 3.11% 36 11.04% 61 5.70% 1 0.26% 109.36.134.66
4 33 2.28% 0 0.00% 14 1.29% 9 2.38% 213-180-203-118.spider.yandex.com
5 33 2.28% 28 8.59% 54 5.01% 1 0.26% 217-122-114-205.cable.dynamic.v4.ziggo.nl
6 28 1.94% 0 0.00% 8 0.71% 5 1.32% static.156.176.243.136.clients.your-server.de
7 26 1.80% 18 5.52% 17 1.63% 9 2.38% crawl-66-249-70-38.googlebot.com
8 25 1.73% 21 6.44% 48 4.50% 1 0.26% ip-213-127-55-146.ip.prioritytelecom.net
9 25 1.73% 0 0.00% 9 0.81% 3 0.79% ns302812.ip-94-23-202.eu
10 24 1.66% 0 0.00% 12 1.11% 3 0.79% 251.126.121.34.bc.googleusercontent.com
11 24 1.66% 0 0.00% 10 0.89% 1 0.26% 251.54.236.35.bc.googleusercontent.com
12 24 1.66% 0 0.00% 9 0.86% 12 3.17% admin-04822.com
13 23 1.59% 20 6.13% 46 4.33% 1 0.26% 109.37.140.198
14 23 1.59% 20 6.13% 47 4.41% 1 0.26% 217-121-1-241.cable.dynamic.v4.ziggo.nl
15 23 1.59% 15 4.60% 14 1.28% 9 2.38% crawl-66-249-70-37.googlebot.com
16 22 1.52% 0 0.00% 8 0.78% 11 2.91% 134.209.86.24
17 22 1.52% 17 5.21% 46 4.25% 1 0.26% 217.76.27.237.teleplaza.nl
18 22 1.52% 19 5.83% 46 4.32% 1 0.26% customer-212-084-147-064.solcon.nl
19 22 1.52% 19 5.83% 46 4.32% 1 0.26% ip565f673d.direct-adsl.nl
20 20 1.38% 17 5.21% 45 4.18% 1 0.26% 62-145-205-92.cable.dynamic.v4.ziggo.nl
21 20 1.38% 17 5.21% 45 4.18% 1 0.26% 77.63.84.237
22 14 0.97% 0 0.00% 5 0.51% 3 0.79% 104.210.152.107
23 14 0.97% 0 0.00% 6 0.57% 1 0.26% 167.24.193.35.bc.googleusercontent.com
24 14 0.97% 0 0.00% 5 0.50% 7 1.85% 188.166.4.61
25 14 0.97% 0 0.00% 6 0.59% 0 0.00% 193.169.252.34
26 13 0.90% 0 0.00% 5 0.47% 1 0.26% ip181.ip-51-161-52.net
27 12 0.83% 0 0.00% 5 0.43% 3 0.79% 82.165.185.18
28 12 0.83% 7 2.15% 10 0.90% 8 2.12% crawl-66-249-70-40.googlebot.com
29 11 0.76% 0 0.00% 5 0.44% 1 0.26% 205.199.189.35.bc.googleusercontent.com
30 9 0.62% 0 0.00% 4 0.36% 1 0.26% 186.31.187.35.bc.googleusercontent.com
31 9 0.62% 0 0.00% 4 0.35% 4 1.06% 213-180-203-76.spider.yandex.com
32 9 0.62% 0 0.00% 4 0.34% 1 0.26% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
33 9 0.62% 0 0.00% 4 0.34% 1 0.26% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
34 7 0.48% 0 0.00% 3 0.25% 1 0.26% 40.74.112.235
35 7 0.48% 0 0.00% 3 0.24% 1 0.26% 51.104.33.200
36 6 0.42% 0 0.00% 3 0.24% 1 0.26% ec2-3-23-115-70.us-east-2.compute.amazonaws.com
37 5 0.35% 0 0.00% 2 0.23% 1 0.26% 158.101.30.208
38 5 0.35% 0 0.00% 2 0.20% 2 0.53% 213-180-203-74.spider.yandex.com
39 5 0.35% 0 0.00% 2 0.23% 2 0.53% crawl-66-249-64-188.googlebot.com
40 5 0.35% 0 0.00% 2 0.23% 1 0.26% ec2-35-181-65-133.eu-west-3.compute.amazonaws.com
41 5 0.35% 0 0.00% 2 0.23% 1 0.26% li185-206.members.linode.com
42 4 0.28% 0 0.00% 2 0.16% 2 0.53% 129.146.99.134
43 4 0.28% 0 0.00% 2 0.18% 2 0.53% 137.135.119.221
44 4 0.28% 0 0.00% 2 0.16% 1 0.26% 176-31-252-167.serverhub.ru
45 4 0.28% 0 0.00% 2 0.15% 4 1.06% 194.127.178.149
46 4 0.28% 0 0.00% 2 0.17% 2 0.53% 213-180-203-56.spider.yandex.com
47 4 0.28% 0 0.00% 2 0.17% 1 0.26% 66.117.2.142
48 4 0.28% 3 0.92% 3 0.27% 2 0.53% crawl-66-249-66-70.googlebot.com
49 4 0.28% 0 0.00% 2 0.15% 2 0.53% crawl-prod-11.babbar.eu
50 4 0.28% 0 0.00% 2 0.17% 1 0.26% d01181b9-e912-40ef-889a-5eedbccb5b17.clouding.host

Top 20 of 377 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 46 3.18% 39 11.96% 66 6.12% 2 0.53% 83-82-29-139.cable.dynamic.v4.ziggo.nl
2 45 3.11% 36 11.04% 61 5.70% 1 0.26% 109.36.134.66
3 137 9.48% 0 0.00% 54 5.04% 0 0.00% 176.111.173.38
4 33 2.28% 28 8.59% 54 5.01% 1 0.26% 217-122-114-205.cable.dynamic.v4.ziggo.nl
5 25 1.73% 21 6.44% 48 4.50% 1 0.26% ip-213-127-55-146.ip.prioritytelecom.net
6 23 1.59% 20 6.13% 47 4.41% 1 0.26% 217-121-1-241.cable.dynamic.v4.ziggo.nl
7 23 1.59% 20 6.13% 46 4.33% 1 0.26% 109.37.140.198
8 22 1.52% 19 5.83% 46 4.32% 1 0.26% ip565f673d.direct-adsl.nl
9 22 1.52% 19 5.83% 46 4.32% 1 0.26% customer-212-084-147-064.solcon.nl
10 22 1.52% 17 5.21% 46 4.25% 1 0.26% 217.76.27.237.teleplaza.nl
11 20 1.38% 17 5.21% 45 4.18% 1 0.26% 77.63.84.237
12 20 1.38% 17 5.21% 45 4.18% 1 0.26% 62-145-205-92.cable.dynamic.v4.ziggo.nl
13 26 1.80% 18 5.52% 17 1.63% 9 2.38% crawl-66-249-70-38.googlebot.com
14 33 2.28% 0 0.00% 14 1.29% 9 2.38% 213-180-203-118.spider.yandex.com
15 23 1.59% 15 4.60% 14 1.28% 9 2.38% crawl-66-249-70-37.googlebot.com
16 24 1.66% 0 0.00% 12 1.11% 3 0.79% 251.126.121.34.bc.googleusercontent.com
17 12 0.83% 7 2.15% 10 0.90% 8 2.12% crawl-66-249-70-40.googlebot.com
18 24 1.66% 0 0.00% 10 0.89% 1 0.26% 251.54.236.35.bc.googleusercontent.com
19 24 1.66% 0 0.00% 9 0.86% 12 3.17% admin-04822.com
20 25 1.73% 0 0.00% 9 0.81% 3 0.79% ns302812.ip-94-23-202.eu

Top 14 of 26 Total Referrers
# Hits Referrer
1 955 66.09% - (Direct Request)
2 41 2.84% https://www.google.com/
3 39 2.70% http://dehaasautomobielen.nl/
4 12 0.83% http://dehaasautomobielen.nl/wp-login.php
5 11 0.76% http://dehaasautomobielen.nl
6 3 0.21% http:// www.dehaasautomobielen.nl
7 3 0.21% http://dehaasautomobielen.nl/robots.txt
8 3 0.21% https://www.google.nl/
9 2 0.14% google.com
10 1 0.07% http:// dehaasautomobielen.nl
11 1 0.07% http://dehaasautomobielen.nl/admin/
12 1 0.07% http://dehaasautomobielen.nl/ads.txt
13 1 0.07% http://dehaasautomobielen.nl/humans.txt
14 1 0.07% www.google.com

Top 10 of 156 Total User Agents
# Hits User Agent
1 123 8.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
2 102 7.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
3 74 5.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 54 3.74% Mozilla/5.0 (iPhone; CPU iPhone OS 14_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/86.0.4240.93 Mobile/15E
5 42 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
6 40 2.77% (compatible;PetalBot;+https://aspiegel.com/petalbot)
7 40 2.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 37 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
9 33 2.28% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 33 2.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for November 2020

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 554 38.34% 65 19.94% 265 24.66% Commercial (com)
2 474 32.80% 75 23.01% 313 29.14% Unresolved/Unknown
3 199 13.77% 159 48.77% 354 32.96% Netherlands
4 109 7.54% 26 7.98% 104 9.72% Network (net)
5 44 3.04% 1 0.31% 14 1.31% Germany
6 41 2.84% 0 0.00% 15 1.41% European Union
7 13 0.90% 0 0.00% 5 0.43% Russian Federation
8 3 0.21% 0 0.00% 1 0.09% Spain
9 2 0.14% 0 0.00% 1 0.07% Australia
10 2 0.14% 0 0.00% 1 0.08% Singapore
11 2 0.14% 0 0.00% 1 0.07% Vietnam
12 2 0.14% 0 0.00% 1 0.07% South Africa


Generated by Webalizer Version 2.23