Usage statistics for www.dehaasautomobielen.nl

Summary Period: March 2021
Generated 01-Apr-2021 16:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 1460
Total Files 214
Total Pages 866
Total Visits 398
Total kB Files 883
Total kB In 453
Total kB Out 0
Total Unique Sites 388
Total Unique URLs 29
Total Unique Referrers 31
Total Unique User Agents 151
. Avg Max
Hits per Hour 1 43
Hits per Day 47 153
Files per Day 6 51
Pages per Day 27 88
Sites per Day 12 33
Visits per Day 12 26
kB Files per Day 28 144
kB In per Day 15 50
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 14.66% 214
Code 301 - Moved Permanently 24.52% 358
Code 304 - Not Modified 0.21% 3
Code 403 - Forbidden 20.68% 302
Code 404 - Not Found 39.93% 583

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 70 4.79% 41 19.16% 34 3.93% 15 3.77% 18 4.64% 104 11.79% 27 6.03% 0 0.00%
2 41 2.81% 1 0.47% 35 4.04% 15 3.77% 16 4.12% 23 2.55% 10 2.28% 0 0.00%
3 35 2.40% 1 0.47% 23 2.66% 7 1.76% 11 2.84% 13 1.52% 9 2.03% 0 0.00%
4 27 1.85% 1 0.47% 19 2.19% 7 1.76% 10 2.58% 13 1.46% 7 1.48% 0 0.00%
5 153 10.48% 51 23.83% 83 9.58% 26 6.53% 26 6.70% 144 16.26% 50 11.07% 0 0.00%
6 33 2.26% 1 0.47% 27 3.12% 13 3.27% 16 4.12% 12 1.41% 9 1.91% 0 0.00%
7 71 4.86% 31 14.49% 38 4.39% 16 4.02% 19 4.90% 69 7.81% 25 5.48% 0 0.00%
8 11 0.75% 0 0.00% 8 0.92% 5 1.26% 8 2.06% 4 0.48% 3 0.61% 0 0.00%
9 23 1.58% 0 0.00% 16 1.85% 12 3.02% 16 4.12% 9 0.98% 7 1.49% 0 0.00%
10 29 1.99% 1 0.47% 15 1.73% 11 2.76% 16 4.12% 12 1.38% 8 1.79% 0 0.00%
11 30 2.05% 8 3.74% 21 2.42% 16 4.02% 21 5.41% 17 1.94% 8 1.69% 0 0.00%
12 98 6.71% 1 0.47% 88 10.16% 17 4.27% 17 4.38% 41 4.65% 31 6.86% 0 0.00%
13 24 1.64% 0 0.00% 23 2.66% 12 3.02% 13 3.35% 9 1.02% 6 1.42% 0 0.00%
14 42 2.88% 0 0.00% 18 2.08% 6 1.51% 9 2.32% 17 1.89% 13 2.81% 0 0.00%
15 27 1.85% 2 0.93% 18 2.08% 11 2.76% 13 3.35% 10 1.14% 8 1.69% 0 0.00%
16 83 5.68% 25 11.68% 56 6.47% 23 5.78% 33 8.51% 74 8.33% 25 5.55% 0 0.00%
17 19 1.30% 0 0.00% 12 1.39% 7 1.76% 11 2.84% 8 0.86% 5 1.17% 0 0.00%
18 43 2.95% 0 0.00% 20 2.31% 10 2.51% 14 3.61% 17 1.87% 13 2.88% 0 0.00%
19 40 2.74% 18 8.41% 34 3.93% 14 3.52% 15 3.87% 23 2.55% 15 3.25% 0 0.00%
20 33 2.26% 1 0.47% 30 3.46% 18 4.52% 20 5.15% 14 1.64% 9 2.06% 0 0.00%
21 29 1.99% 0 0.00% 21 2.42% 12 3.02% 14 3.61% 11 1.26% 8 1.82% 0 0.00%
22 24 1.64% 1 0.47% 18 2.08% 12 3.02% 16 4.12% 10 1.10% 6 1.29% 0 0.00%
23 32 2.19% 0 0.00% 21 2.42% 14 3.52% 21 5.41% 12 1.38% 8 1.85% 0 0.00%
24 40 2.74% 0 0.00% 21 2.42% 14 3.52% 15 3.87% 15 1.73% 13 2.97% 0 0.00%
25 16 1.10% 1 0.47% 11 1.27% 8 2.01% 11 2.84% 9 1.02% 4 0.90% 0 0.00%
26 71 4.86% 18 8.41% 34 3.93% 15 3.77% 18 4.64% 65 7.33% 24 5.28% 0 0.00%
27 38 2.60% 1 0.47% 18 2.08% 12 3.02% 22 5.67% 16 1.76% 11 2.34% 0 0.00%
28 109 7.47% 0 0.00% 32 3.70% 13 3.27% 13 3.35% 42 4.77% 36 7.99% 0 0.00%
29 41 2.81% 9 4.21% 30 3.46% 16 4.02% 16 4.12% 20 2.27% 12 2.63% 0 0.00%
30 59 4.04% 0 0.00% 18 2.08% 10 2.51% 15 3.87% 23 2.62% 20 4.44% 0 0.00%
31 69 4.73% 1 0.47% 24 2.77% 11 2.76% 16 4.12% 29 3.24% 22 4.96% 0 0.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 36 2.47% 0 1 0.47% 0 23 2.66% 1 16 1.86% 0 11 2.46% 0 0 0.00%
1 0 15 1.03% 0 0 0.00% 0 9 1.04% 0 6 0.67% 0 4 0.79% 0 0 0.00%
2 0 8 0.55% 0 0 0.00% 0 3 0.35% 0 3 0.34% 0 2 0.42% 0 0 0.00%
3 1 33 2.26% 0 3 1.40% 0 23 2.66% 0 14 1.54% 0 8 1.78% 0 0 0.00%
4 1 32 2.19% 0 0 0.00% 0 19 2.19% 0 13 1.51% 0 9 1.92% 0 0 0.00%
5 1 51 3.49% 0 2 0.93% 0 29 3.35% 1 22 2.54% 0 15 3.40% 0 0 0.00%
6 1 58 3.97% 0 0 0.00% 1 32 3.70% 1 23 2.65% 1 18 3.88% 0 0 0.00%
7 0 21 1.44% 0 1 0.47% 0 14 1.62% 0 11 1.22% 0 6 1.30% 0 0 0.00%
8 2 80 5.48% 0 0 0.00% 1 40 4.62% 1 30 3.44% 1 24 5.33% 0 0 0.00%
9 2 63 4.32% 0 26 12.15% 1 53 6.12% 1 34 3.85% 1 22 4.79% 0 0 0.00%
10 1 45 3.08% 0 1 0.47% 0 26 3.00% 1 18 1.99% 0 13 2.84% 0 0 0.00%
11 1 44 3.01% 0 1 0.47% 0 18 2.08% 1 17 1.94% 0 14 3.00% 0 0 0.00%
12 4 128 8.77% 0 0 0.00% 2 63 7.27% 2 50 5.64% 1 38 8.32% 0 0 0.00%
13 0 28 1.92% 0 0 0.00% 0 18 2.08% 0 11 1.27% 0 8 1.86% 0 0 0.00%
14 1 50 3.42% 0 0 0.00% 1 40 4.62% 1 18 2.07% 0 14 3.11% 0 0 0.00%
15 4 142 9.73% 2 70 32.71% 2 81 9.35% 6 175 19.79% 2 53 11.73% 0 0 0.00%
16 1 60 4.11% 0 0 0.00% 1 32 3.70% 1 23 2.63% 1 17 3.71% 0 0 0.00%
17 2 79 5.41% 0 1 0.47% 2 64 7.39% 1 32 3.62% 1 21 4.72% 0 0 0.00%
18 4 131 8.97% 0 24 11.21% 3 108 12.47% 3 89 10.03% 1 41 9.13% 0 0 0.00%
19 0 27 1.85% 0 0 0.00% 0 18 2.08% 0 10 1.13% 0 6 1.37% 0 0 0.00%
20 3 105 7.19% 0 30 14.02% 1 53 6.12% 3 82 9.25% 1 38 8.38% 0 0 0.00%
21 3 110 7.53% 0 19 8.88% 0 29 3.35% 3 91 10.32% 1 34 7.44% 0 0 0.00%
22 2 83 5.68% 0 29 13.55% 1 49 5.66% 2 75 8.45% 1 29 6.48% 0 0 0.00%
23 1 31 2.12% 0 6 2.80% 0 22 2.54% 1 20 2.25% 0 8 1.83% 0 0 0.00%

Top 16 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 19 1.30% 10 1.15% 9 1.96% 0 0.00% /spacer.htm
2 15 1.03% 13 1.43% 8 1.76% 0 0.00% /admin/zoek.php
3 15 1.03% 10 1.16% 6 1.42% 0 0.00% /site/
4 14 0.96% 10 1.15% 7 1.47% 0 0.00% /home.htm
5 12 0.82% 7 0.82% 5 1.01% 0 0.00% /css/style.css
6 11 0.75% 10 1.11% 5 1.18% 0 0.00% /links.htm
7 11 0.75% 9 0.99% 5 1.14% 0 0.00% /main.htm
8 11 0.75% 16 1.79% 5 1.18% 0 0.00% /menu.htm
9 11 0.75% 8 0.91% 5 1.18% 0 0.00% /onder.htm
10 5 0.34% 19 2.18% 2 0.38% 0 0.00% /route.htm
11 4 0.27% 3 0.29% 2 0.36% 0 0.00% /profiel.htm
12 3 0.21% 2 0.25% 1 0.30% 0 0.00% /bookmarks.htm
13 3 0.21% 3 0.29% 1 0.33% 0 0.00% /contact.htm
14 1 0.07% 1 0.06% 0 0.06% 0 0.00% /admin/admin0508.php
15 1 0.07% 3 0.30% 0 0.08% 0 0.00% /menu.htm1.TMP
16 1 0.07% 1 0.09% 0 0.08% 0 0.00% /occasions.htm

Top 16 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 0.34% 19 2.18% 2 0.38% 0 0.00% /route.htm
2 11 0.75% 16 1.79% 5 1.18% 0 0.00% /menu.htm
3 15 1.03% 13 1.43% 8 1.76% 0 0.00% /admin/zoek.php
4 15 1.03% 10 1.16% 6 1.42% 0 0.00% /site/
5 19 1.30% 10 1.15% 9 1.96% 0 0.00% /spacer.htm
6 14 0.96% 10 1.15% 7 1.47% 0 0.00% /home.htm
7 11 0.75% 10 1.11% 5 1.18% 0 0.00% /links.htm
8 11 0.75% 9 0.99% 5 1.14% 0 0.00% /main.htm
9 11 0.75% 8 0.91% 5 1.18% 0 0.00% /onder.htm
10 12 0.82% 7 0.82% 5 1.01% 0 0.00% /css/style.css
11 1 0.07% 3 0.30% 0 0.08% 0 0.00% /menu.htm1.TMP
12 3 0.21% 3 0.29% 1 0.33% 0 0.00% /contact.htm
13 4 0.27% 3 0.29% 2 0.36% 0 0.00% /profiel.htm
14 3 0.21% 2 0.25% 1 0.30% 0 0.00% /bookmarks.htm
15 1 0.07% 1 0.09% 0 0.08% 0 0.00% /occasions.htm
16 1 0.07% 1 0.06% 0 0.06% 0 0.00% /admin/admin0508.php

Top 12 of 12 Total Entry Pages
# Hits Visits URL
1 15 1.03% 14 36.84% /site/
2 14 0.96% 5 13.16% /home.htm
3 5 0.34% 5 13.16% /route.htm
4 11 0.75% 3 7.89% /main.htm
5 11 0.75% 2 5.26% /onder.htm
6 4 0.27% 2 5.26% /profiel.htm
7 19 1.30% 2 5.26% /spacer.htm
8 1 0.07% 1 2.63% /admin/admin0508.php
9 15 1.03% 1 2.63% /admin/zoek.php
10 3 0.21% 1 2.63% /bookmarks.htm
11 11 0.75% 1 2.63% /links.htm
12 11 0.75% 1 2.63% /menu.htm

Top 13 of 13 Total Exit Pages
# Hits Visits URL
1 15 1.03% 7 18.42% /site/
2 14 0.96% 6 15.79% /home.htm
3 15 1.03% 5 13.16% /admin/zoek.php
4 5 0.34% 5 13.16% /route.htm
5 3 0.21% 2 5.26% /contact.htm
6 11 0.75% 2 5.26% /links.htm
7 11 0.75% 2 5.26% /main.htm
8 11 0.75% 2 5.26% /menu.htm
9 4 0.27% 2 5.26% /profiel.htm
10 19 1.30% 2 5.26% /spacer.htm
11 1 0.07% 1 2.63% /admin/admin0508.php
12 1 0.07% 1 2.63% /occasions.htm
13 11 0.75% 1 2.63% /onder.htm

Top 50 of 388 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 105 7.19% 0 0.00% 40 4.58% 37 8.15% 0 0.00% 3 0.75% ec2-3-236-217-191.compute-1.amazonaws.com
2 42 2.88% 0 0.00% 16 1.83% 15 3.26% 0 0.00% 2 0.50% 95.177.183.49
3 40 2.74% 0 0.00% 14 1.57% 12 2.64% 0 0.00% 4 1.01% ns302812.ip-94-23-202.eu
4 38 2.60% 31 14.49% 56 6.37% 17 3.68% 0 0.00% 1 0.25% 94-214-34-199.cable.dynamic.v4.ziggo.nl
5 34 2.33% 0 0.00% 17 1.96% 8 1.82% 0 0.00% 1 0.25% 13.78.11.223
6 32 2.19% 0 0.00% 14 1.55% 12 2.63% 0 0.00% 2 0.50% 45.148.10.190
7 31 2.12% 28 13.08% 53 6.01% 15 3.33% 0 0.00% 1 0.25% 85.148.165.223
8 30 2.05% 0 0.00% 13 1.46% 10 2.14% 0 0.00% 2 0.50% 86.106.143.229
9 30 2.05% 0 0.00% 13 1.45% 8 1.72% 0 0.00% 9 2.26% ninja-crawler42.webmeup.com
10 29 1.99% 0 0.00% 12 1.39% 7 1.51% 0 0.00% 10 2.51% 213-180-203-118.spider.yandex.com
11 25 1.71% 22 10.28% 48 5.44% 10 2.23% 0 0.00% 1 0.25% 86.85.96.199
12 24 1.64% 21 9.81% 48 5.46% 11 2.47% 0 0.00% 1 0.25% 109.36.137.82
13 24 1.64% 0 0.00% 9 1.04% 8 1.86% 0 0.00% 12 3.02% 134.209.86.24
14 24 1.64% 21 9.81% 48 5.43% 11 2.42% 0 0.00% 1 0.25% ip-213-127-58-221.ip.prioritytelecom.net
15 23 1.58% 20 9.35% 47 5.33% 11 2.32% 0 0.00% 1 0.25% ip-213-127-75-189.ip.prioritytelecom.net
16 21 1.44% 0 0.00% 8 0.92% 7 1.63% 0 0.00% 1 0.25% 20.51.234.80
17 21 1.44% 18 8.41% 46 5.16% 10 2.11% 0 0.00% 1 0.25% 83-82-58-113.cable.dynamic.v4.ziggo.nl
18 21 1.44% 0 0.00% 8 0.92% 7 1.63% 0 0.00% 1 0.25% ec2-34-227-68-230.compute-1.amazonaws.com
19 20 1.37% 0 0.00% 8 0.87% 7 1.56% 0 0.00% 1 0.25% 143.198.55.19
20 20 1.37% 0 0.00% 8 0.87% 7 1.55% 0 0.00% 1 0.25% ns3073160.ip-217-182-193.eu
21 18 1.23% 0 0.00% 7 0.78% 6 1.43% 0 0.00% 9 2.26% 188.166.4.61
22 18 1.23% 0 0.00% 7 0.78% 6 1.39% 0 0.00% 9 2.26% admin-04822.com
23 17 1.16% 0 0.00% 6 0.68% 3 0.67% 0 0.00% 1 0.25% 2.57.121.109
24 17 1.16% 10 4.67% 10 1.10% 8 1.67% 0 0.00% 4 1.01% crawl-66-249-66-68.googlebot.com
25 17 1.16% 0 0.00% 7 0.74% 6 1.28% 0 0.00% 1 0.25% ec2-34-201-124-161.compute-1.amazonaws.com
26 11 0.75% 7 3.27% 7 0.83% 5 1.18% 0 0.00% 3 0.75% crawl-66-249-66-66.googlebot.com
27 11 0.75% 0 0.00% 4 0.46% 2 0.53% 0 0.00% 1 0.25% ec2-18-231-94-162.sa-east-1.compute.amazonaws.com
28 9 0.62% 0 0.00% 4 0.42% 2 0.47% 0 0.00% 4 1.01% 213-180-203-76.spider.yandex.com
29 9 0.62% 0 0.00% 4 0.44% 2 0.44% 0 0.00% 1 0.25% 72.25.76.34.bc.googleusercontent.com
30 9 0.62% 0 0.00% 3 0.38% 2 0.45% 0 0.00% 1 0.25% ec2-13-209-28-104.ap-northeast-2.compute.amazonaws.com
31 9 0.62% 0 0.00% 3 0.38% 2 0.44% 0 0.00% 1 0.25% ec2-13-232-96-15.ap-south-1.compute.amazonaws.com
32 9 0.62% 0 0.00% 3 0.38% 2 0.43% 0 0.00% 1 0.25% ec2-18-221-206-247.us-east-2.compute.amazonaws.com
33 9 0.62% 0 0.00% 3 0.38% 2 0.45% 0 0.00% 1 0.25% ec2-3-8-12-221.eu-west-2.compute.amazonaws.com
34 9 0.62% 0 0.00% 3 0.38% 2 0.47% 0 0.00% 1 0.25% ec2-34-209-105-222.us-west-2.compute.amazonaws.com
35 9 0.62% 0 0.00% 4 0.41% 2 0.52% 0 0.00% 2 0.50% host-185-204-1-224.creanova.org
36 8 0.55% 0 0.00% 3 0.39% 2 0.39% 0 0.00% 1 0.25% 254.89.195.35.bc.googleusercontent.com
37 8 0.55% 0 0.00% 3 0.37% 2 0.40% 0 0.00% 3 0.75% 64.225.48.201
38 8 0.55% 1 0.47% 3 0.39% 2 0.50% 0 0.00% 3 0.75% crawl-66-249-66-70.googlebot.com
39 8 0.55% 0 0.00% 3 0.30% 2 0.36% 0 0.00% 1 0.25% static.84.61.76.144.clients.your-server.de
40 7 0.48% 0 0.00% 3 0.35% 2 0.37% 0 0.00% 1 0.25% 217.160.45.39
41 6 0.41% 0 0.00% 2 0.24% 1 0.28% 0 0.00% 1 0.25% 13.70.199.80
42 6 0.41% 0 0.00% 3 0.34% 1 0.30% 0 0.00% 6 1.51% 193.142.146.202
43 6 0.41% 0 0.00% 2 0.26% 2 0.41% 0 0.00% 1 0.25% 92.204.170.186
44 6 0.41% 0 0.00% 2 0.24% 2 0.38% 0 0.00% 3 0.75% crawler.seokicks.de
45 6 0.41% 0 0.00% 3 0.29% 2 0.41% 0 0.00% 1 0.25% ec2-13-58-206-130.us-east-2.compute.amazonaws.com
46 6 0.41% 0 0.00% 2 0.27% 1 0.21% 0 0.00% 2 0.50% powered-by.vellance.com
47 6 0.41% 0 0.00% 2 0.24% 1 0.28% 0 0.00% 1 0.25% server.ljnets.com
48 5 0.34% 0 0.00% 2 0.28% 1 0.28% 0 0.00% 1 0.25% 193.169.255.188
49 5 0.34% 0 0.00% 2 0.20% 2 0.36% 0 0.00% 5 1.26% 40.121.85.199
50 5 0.34% 5 2.34% 4 0.48% 2 0.53% 0 0.00% 1 0.25% 40.77.202.98

Top 20 of 388 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 38 2.60% 31 14.49% 56 6.37% 17 3.68% 0 0.00% 1 0.25% 94-214-34-199.cable.dynamic.v4.ziggo.nl
2 31 2.12% 28 13.08% 53 6.01% 15 3.33% 0 0.00% 1 0.25% 85.148.165.223
3 24 1.64% 21 9.81% 48 5.46% 11 2.47% 0 0.00% 1 0.25% 109.36.137.82
4 25 1.71% 22 10.28% 48 5.44% 10 2.23% 0 0.00% 1 0.25% 86.85.96.199
5 24 1.64% 21 9.81% 48 5.43% 11 2.42% 0 0.00% 1 0.25% ip-213-127-58-221.ip.prioritytelecom.net
6 23 1.58% 20 9.35% 47 5.33% 11 2.32% 0 0.00% 1 0.25% ip-213-127-75-189.ip.prioritytelecom.net
7 21 1.44% 18 8.41% 46 5.16% 10 2.11% 0 0.00% 1 0.25% 83-82-58-113.cable.dynamic.v4.ziggo.nl
8 105 7.19% 0 0.00% 40 4.58% 37 8.15% 0 0.00% 3 0.75% ec2-3-236-217-191.compute-1.amazonaws.com
9 34 2.33% 0 0.00% 17 1.96% 8 1.82% 0 0.00% 1 0.25% 13.78.11.223
10 42 2.88% 0 0.00% 16 1.83% 15 3.26% 0 0.00% 2 0.50% 95.177.183.49
11 40 2.74% 0 0.00% 14 1.57% 12 2.64% 0 0.00% 4 1.01% ns302812.ip-94-23-202.eu
12 32 2.19% 0 0.00% 14 1.55% 12 2.63% 0 0.00% 2 0.50% 45.148.10.190
13 30 2.05% 0 0.00% 13 1.46% 10 2.14% 0 0.00% 2 0.50% 86.106.143.229
14 30 2.05% 0 0.00% 13 1.45% 8 1.72% 0 0.00% 9 2.26% ninja-crawler42.webmeup.com
15 29 1.99% 0 0.00% 12 1.39% 7 1.51% 0 0.00% 10 2.51% 213-180-203-118.spider.yandex.com
16 17 1.16% 10 4.67% 10 1.10% 8 1.67% 0 0.00% 4 1.01% crawl-66-249-66-68.googlebot.com
17 24 1.64% 0 0.00% 9 1.04% 8 1.86% 0 0.00% 12 3.02% 134.209.86.24
18 21 1.44% 0 0.00% 8 0.92% 7 1.63% 0 0.00% 1 0.25% 20.51.234.80
19 21 1.44% 0 0.00% 8 0.92% 7 1.63% 0 0.00% 1 0.25% ec2-34-227-68-230.compute-1.amazonaws.com
20 20 1.37% 0 0.00% 8 0.87% 7 1.55% 0 0.00% 1 0.25% ns3073160.ip-217-182-193.eu

Top 21 of 31 Total Referrers
# Hits Referrer
1 1097 75.14% - (Direct Request)
2 41 2.81% http://dehaasautomobielen.nl/
3 32 2.19% http://dehaasautomobielen.nl/wp-login.php
4 17 1.16% www.dehaasautomobielen.nl
5 12 0.82% http://dehaasautomobielen.nl
6 5 0.34% https://www.google.com/
7 3 0.21% http://87.236.98.81
8 3 0.21% http://dehaasautomobielen.nl/robots.txt
9 3 0.21% www.google.com
10 2 0.14% http://dehaasautomobielen.nl/ads.txt
11 2 0.14% http://dehaasautomobielen.nl/humans.txt
12 1 0.07% http://87.236.98.81:80/
13 1 0.07% http://dehaasautomobielen.nl/.git/config
14 1 0.07% http://dehaasautomobielen.nl/dup-installer/main.installer.php
15 1 0.07% http://www.google.com/
16 1 0.07% https://google.com
17 1 0.07% https://mydreamdl.me/bring-it-on-fight-to-the-finish-2009-brrip-xvid-mp3-rarbg-1045820-magnet
18 1 0.07% https://mydreamdl.me/math-adventures-with-python-an-illustrated-guide-to-exploring-math-with-code-1632883-magnet
19 1 0.07% https://mydreamdl.me/sql-by-example-learn-how-to-create-and-query-databases-in-eight-easy-lessons-4457328-magnet
20 1 0.07% https://mydreamdl.me/udemy-secrets-how-to-create-a-udemy-course-in-one-weekend-2971579-magnet
21 1 0.07% https://www.google.nl/

Top 10 of 151 Total User Agents
# Hits User Agent
1 126 8.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
2 63 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 58 3.97% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 54 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
5 46 3.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 43 2.95% (compatible;PetalBot;+https://aspiegel.com/petalbot)
7 39 2.67% fasthttp
8 38 2.60% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
9 37 2.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 34 2.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36

Usage by Country for March 2021

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 627 42.95% 40 18.69% 270 30.63% 178 39.31% 0 0.00% Commercial (com)
2 519 35.55% 79 36.92% 328 37.20% 168 37.13% 0 0.00% Unresolved/Unknown
3 101 6.92% 46 21.50% 126 14.27% 37 8.10% 0 0.00% Network (net)
4 73 5.00% 49 22.90% 107 12.08% 30 6.53% 0 0.00% Netherlands
5 72 4.93% 0 0.00% 26 2.97% 23 5.04% 0 0.00% European Union
6 28 1.92% 0 0.00% 10 1.16% 7 1.44% 0 0.00% Germany
7 9 0.62% 0 0.00% 4 0.41% 2 0.52% 0 0.00% Non-Profit (org)
8 9 0.62% 0 0.00% 3 0.35% 3 0.60% 0 0.00% Russian Federation
9 4 0.27% 0 0.00% 2 0.18% 1 0.27% 0 0.00% China
10 4 0.27% 0 0.00% 1 0.16% 1 0.19% 0 0.00% United Kingdom
11 3 0.21% 0 0.00% 1 0.12% 1 0.16% 0 0.00% Italy
12 2 0.14% 0 0.00% 1 0.08% 0 0.09% 0 0.00% Australia
13 2 0.14% 0 0.00% 1 0.08% 0 0.09% 0 0.00% Chile
14 2 0.14% 0 0.00% 1 0.10% 1 0.20% 0 0.00% Mexico
15 2 0.14% 0 0.00% 1 0.10% 1 0.12% 0 0.00% Poland
16 2 0.14% 0 0.00% 1 0.09% 1 0.15% 0 0.00% Turkey
17 1 0.07% 0 0.00% 0 0.03% 0 0.04% 0 0.00% Vietnam


Generated by Webalizer Version 2.23